| Player | Pos | Pass Yds | Pass TDs | Rush Yds | Fant Pts |
|---|---|---|---|---|---|
| Bo Nix | QB | 182 | 1 | 42 | 20.5 |
| RJ Harvey | RB | 43 | — | 5 | 18.6 |
| Brashard Smith | RB | — | — | 3 | 9.5 |
| Travis Kelce | TE | 36 | — | 5 | 8.6 |
| Courtland Sutton | WR | 40 | — | 4 | 8.0 |
| Chris Oladokun | QB | 66 | 1 | 11 | 7.7 |
| Kenneth Walker | RB | 51 | — | 2 | 7.7 |
| Kenneth Walker | RB | 51 | — | 2 | 7.7 |
| Evan Engram | TE | 21 | — | 4 | 6.1 |
| Troy Franklin | WR | 17 | — | 4 | 5.7 |
| Player | Pos | Pass Yds | Pass TDs | Rush Yds | Fant |
|---|---|---|---|---|---|
| Bo Nix | QB | 182 | 1 | 42 | 20.5 |
| RJ Harvey | RB | 43 | — | 5 | 18.6 |
| Courtland Sutton | WR | 40 | — | 4 | 8.0 |
| Evan Engram | TE | 21 | — | 4 | 6.1 |
| Troy Franklin | WR | 17 | — | 4 | 5.7 |
| Adam Trautman | TE | 24 | — | 2 | 4.4 |
| Lil'Jordan Humphrey | WR | 23 | — | 2 | 4.3 |
| Marvin Mims | WR | 10 | — | 3 | 4.0 |
| Player | Pos | Rush Yds | Rush TDs | Rec | Fant |
|---|---|---|---|---|---|
| Brashard Smith | RB | — | — | 3 | 9.5 |
| Travis Kelce | TE | 36 | — | 5 | 8.6 |
| Chris Oladokun | QB | 66 | 1 | 11 | 7.7 |
| Kenneth Walker | RB | 51 | — | 2 | 7.7 |
| Kenneth Walker | RB | 51 | — | 2 | 7.7 |
| Emari Demercado | RB | 11 | — | 2 | 4.0 |
| Noah Gray | TE | 2 | — | 1 | 1.2 |
PlayCaller tracks usage signals, injury reports, and AI-validated confidence scores across all NFL, NBA, MLB, and NHL games.
Try PlayCaller Free →