| Player | Pos | Rush Yds | Rush TDs | Rec | Fant Pts |
|---|---|---|---|---|---|
| Christian McCaffrey | RB | 117 | — | 6 | 32.6 |
| Brock Purdy | QB | 295 | 5 | 11 | 31.9 |
| Alec Pierce | WR | 86 | 2 | 4 | 24.6 |
| George Kittle | TE | 115 | 1 | 7 | 24.5 |
| Jonathan Taylor | RB | 46 | 1 | 3 | 16.9 |
| Mike Evans | WR | 31 | 1 | 5 | 14.1 |
| Josh Downs | WR | 65 | — | 5 | 11.8 |
| Demarcus Robinson | WR | 23 | 1 | 2 | 10.3 |
| Christian Kirk | WR | 37 | — | 3 | 6.7 |
| Tyler Warren | TE | 30 | — | 3 | 6.0 |
| Player | Pos | Rush Yds | Rush TDs | Rec | Fant |
|---|---|---|---|---|---|
| Christian McCaffrey | RB | 117 | — | 6 | 32.6 |
| Brock Purdy | QB | 295 | 5 | 11 | 31.9 |
| George Kittle | TE | 115 | 1 | 7 | 24.5 |
| Mike Evans | WR | 31 | 1 | 5 | 14.1 |
| Demarcus Robinson | WR | 23 | 1 | 2 | 10.3 |
| Christian Kirk | WR | 37 | — | 3 | 6.7 |
| Jake Tonges | TE | 7 | — | 1 | 2.7 |
| Player | Pos | Rec Yds | Rec TDs | Rec | Fant |
|---|---|---|---|---|---|
| Alec Pierce | WR | 86 | 2 | 4 | 24.6 |
| Jonathan Taylor | RB | 46 | 1 | 3 | 16.9 |
| Josh Downs | WR | 65 | — | 5 | 11.8 |
| Tyler Warren | TE | 30 | — | 3 | 6.0 |
| Mo Alie-Cox | TE | 16 | — | 2 | 3.6 |
| Drew Ogletree | TE | 11 | — | 1 | 2.1 |
PlayCaller tracks usage signals, injury reports, and AI-validated confidence scores across all NFL, NBA, MLB, and NHL games.
Try PlayCaller Free →