| Player | Pos | Rush Yds | Rush TDs | Rec | Fant Pts |
|---|---|---|---|---|---|
| Kenneth Walker | RB | 100 | 1 | 3 | 25.4 |
| Kenneth Walker | RB | 100 | 1 | 3 | 25.4 |
| Tyjae Spears | RB | 52 | 1 | 5 | 21.5 |
| Cam Ward | QB | 228 | 2 | 9 | 18.0 |
| Chimere Dike | WR | 40 | 1 | 3 | 13.0 |
| Tony Pollard | RB | 102 | — | — | 10.2 |
| Elic Ayomanor | WR | 58 | — | 3 | 8.8 |
| Michael Carter | RB | 65 | — | — | 6.5 |
| Michael Carter | RB | 65 | — | — | 6.5 |
| Xavier Worthy | WR | 41 | — | 2 | 6.1 |
| Player | Pos | Rush Yds | Rush TDs | Rec | Fant |
|---|---|---|---|---|---|
| Kenneth Walker | RB | 100 | 1 | 3 | 25.4 |
| Kenneth Walker | RB | 100 | 1 | 3 | 25.4 |
| Xavier Worthy | WR | 41 | — | 2 | 6.1 |
| Chris Oladokun | QB | 111 | — | 7 | 5.1 |
| Emari Demercado | RB | 30 | — | — | 3.0 |
| Travis Kelce | TE | 6 | — | 1 | 1.6 |
| Brashard Smith | RB | — | — | 1 | 1.4 |
| Player | Pos | Rush Yds | Rush TDs | Rec | Fant |
|---|---|---|---|---|---|
| Tyjae Spears | RB | 52 | 1 | 5 | 21.5 |
| Cam Ward | QB | 228 | 2 | 9 | 18.0 |
| Chimere Dike | WR | 40 | 1 | 3 | 13.0 |
| Tony Pollard | RB | 102 | — | — | 10.2 |
| Elic Ayomanor | WR | 58 | — | 3 | 8.8 |
| Michael Carter | RB | 65 | — | — | 6.5 |
| Michael Carter | RB | 65 | — | — | 6.5 |
| Wan'Dale Robinson | WR | 19 | — | 3 | 5.2 |
PlayCaller tracks usage signals, injury reports, and AI-validated confidence scores across all NFL, NBA, MLB, and NHL games.
Try PlayCaller Free →