| Player | Pos | Pass Yds | Pass TDs | Rush Yds | Fant Pts |
|---|---|---|---|---|---|
| J.J. McCarthy | QB | 250 | 2 | 15 | 24.5 |
| Jauan Jennings | WR | 37 | 2 | 3 | 18.7 |
| CeeDee Lamb | WR | 111 | — | 6 | 17.1 |
| Javonte Williams | RB | 91 | 1 | — | 15.1 |
| Dak Prescott | QB | 294 | — | 2 | 12.0 |
| Malik Davis | RB | 21 | 1 | 2 | 11.7 |
| T.J. Hockenson | TE | 66 | — | 4 | 10.6 |
| Aaron Jones | RB | 34 | — | 3 | 9.5 |
| Marquez Valdes-Scantling | WR | 19 | 1 | 1 | 8.9 |
| Jordan Addison | WR | 66 | — | 2 | 8.6 |
| Player | Pos | Pass Yds | Pass TDs | Rush Yds | Fant |
|---|---|---|---|---|---|
| J.J. McCarthy | QB | 250 | 2 | 15 | 24.5 |
| Jauan Jennings | WR | 37 | 2 | 3 | 18.7 |
| T.J. Hockenson | TE | 66 | — | 4 | 10.6 |
| Aaron Jones | RB | 34 | — | 3 | 9.5 |
| Jordan Addison | WR | 66 | — | 2 | 8.6 |
| Justin Jefferson | WR | 22 | — | 2 | 4.2 |
| Justin Jefferson | WR | 22 | — | 2 | 4.2 |
| Jordan Mason | RB | 29 | — | — | 2.9 |
| Player | Pos | Rec Yds | Rec TDs | Rec | Fant |
|---|---|---|---|---|---|
| CeeDee Lamb | WR | 111 | — | 6 | 17.1 |
| Javonte Williams | RB | 91 | 1 | — | 15.1 |
| Dak Prescott | QB | 294 | — | 2 | 12.0 |
| Malik Davis | RB | 21 | 1 | 2 | 11.7 |
| Marquez Valdes-Scantling | WR | 19 | 1 | 1 | 8.9 |
| Ryan Flournoy | WR | 40 | — | 4 | 8.0 |
| George Pickens | WR | 33 | — | 3 | 6.3 |
| Luke Schoonmaker | TE | 29 | — | 1 | 3.9 |
PlayCaller tracks usage signals, injury reports, and AI-validated confidence scores across all NFL, NBA, MLB, and NHL games.
Try PlayCaller Free →