| Player | Pos | Pass Yds | Pass TDs | Rush Yds | Fant Pts |
|---|---|---|---|---|---|
| Patrick Mahomes | QB | 261 | 4 | 30 | 29.4 |
| Rashee Rice | WR | 92 | 2 | 8 | 29.4 |
| CeeDee Lamb | WR | 112 | 1 | 7 | 24.2 |
| Dak Prescott | QB | 320 | 2 | -2 | 21.6 |
| Javonte Williams | RB | 59 | — | 3 | 17.0 |
| George Pickens | WR | 88 | — | 6 | 16.8 |
| Travis Kelce | TE | 45 | 1 | 5 | 15.5 |
| Xavier Worthy | WR | 61 | — | 4 | 11.4 |
| Malik Davis | RB | 47 | 1 | — | 10.7 |
| Kenneth Walker | RB | 56 | — | 3 | 10.4 |
| Player | Pos | Pass Yds | Pass TDs | Rush Yds | Fant |
|---|---|---|---|---|---|
| Patrick Mahomes | QB | 261 | 4 | 30 | 29.4 |
| Rashee Rice | WR | 92 | 2 | 8 | 29.4 |
| Travis Kelce | TE | 45 | 1 | 5 | 15.5 |
| Xavier Worthy | WR | 61 | — | 4 | 11.4 |
| Kenneth Walker | RB | 56 | — | 3 | 10.4 |
| Kenneth Walker | RB | 56 | — | 3 | 10.4 |
| Jared Wiley | TE | 4 | — | 1 | 1.4 |
| Player | Pos | Rec Yds | Rec TDs | Rec | Fant |
|---|---|---|---|---|---|
| CeeDee Lamb | WR | 112 | 1 | 7 | 24.2 |
| Dak Prescott | QB | 320 | 2 | -2 | 21.6 |
| Javonte Williams | RB | 59 | — | 3 | 17.0 |
| George Pickens | WR | 88 | — | 6 | 16.8 |
| Malik Davis | RB | 47 | 1 | — | 10.7 |
| Jake Ferguson | TE | 36 | — | 5 | 8.6 |
| KaVontae Turpin | WR | 28 | — | 2 | 8.1 |
| Ryan Flournoy | WR | 34 | — | 3 | 6.4 |
PlayCaller tracks usage signals, injury reports, and AI-validated confidence scores across all NFL, NBA, MLB, and NHL games.
Try PlayCaller Free →