| Player | Pos | Rec Yds | Rec TDs | Rec | Fant Pts |
|---|---|---|---|---|---|
| Hunter Henry | TE | 115 | 1 | 7 | 24.5 |
| Drake Maye | QB | 294 | 1 | 22 | 17.0 |
| Chase Brown | RB | 107 | — | 2 | 15.0 |
| TreVeyon Henderson | RB | 66 | — | 3 | 11.1 |
| Mitch Tinsley | WR | 29 | 1 | 2 | 10.9 |
| Joe Flacco | QB | 183 | 1 | 3 | 10.6 |
| Andrei Iosivas | WR | 61 | — | 4 | 10.6 |
| Tee Higgins | WR | 31 | — | 5 | 8.1 |
| Mike Gesicki | TE | 35 | — | 4 | 7.5 |
| DeMario Douglas | WR | 37 | — | 1 | 6.1 |
| Player | Pos | Rec Yds | Rec TDs | Rec | Fant |
|---|---|---|---|---|---|
| Hunter Henry | TE | 115 | 1 | 7 | 24.5 |
| Drake Maye | QB | 294 | 1 | 22 | 17.0 |
| TreVeyon Henderson | RB | 66 | — | 3 | 11.1 |
| DeMario Douglas | WR | 37 | — | 1 | 6.1 |
| Mack Hollins | WR | 30 | — | 2 | 5.0 |
| Romeo Doubs | WR | 23 | — | 2 | 4.3 |
| Kayshon Boutte | WR | 15 | — | 2 | 3.5 |
| Kyle Williams | WR | 18 | — | 1 | 2.8 |
| Player | Pos | Rush Yds | Rush TDs | Rec | Fant |
|---|---|---|---|---|---|
| Chase Brown | RB | 107 | — | 2 | 15.0 |
| Mitch Tinsley | WR | 29 | 1 | 2 | 10.9 |
| Joe Flacco | QB | 183 | 1 | 3 | 10.6 |
| Andrei Iosivas | WR | 61 | — | 4 | 10.6 |
| Tee Higgins | WR | 31 | — | 5 | 8.1 |
| Mike Gesicki | TE | 35 | — | 4 | 7.5 |
| Tanner Hudson | TE | 9 | — | 1 | 1.9 |
| Drew Sample | TE | — | — | 1 | 1.0 |
PlayCaller tracks usage signals, injury reports, and AI-validated confidence scores across all NFL, NBA, MLB, and NHL games.
Try PlayCaller Free →