| Player | Pos | Rush Yds | Rush TDs | Rec | Fant Pts |
|---|---|---|---|---|---|
| Aaron Jones | RB | 70 | — | 3 | 11.1 |
| Justin Jefferson | WR | 61 | — | 5 | 11.1 |
| Justin Jefferson | WR | 61 | — | 5 | 11.1 |
| Kyle Monangai | RB | 23 | 1 | 1 | 10.7 |
| Jordan Mason | RB | 45 | 1 | — | 10.5 |
| Caleb Williams | QB | 193 | — | 26 | 10.3 |
| Jordan Addison | WR | 20 | 1 | 2 | 10.0 |
| Cole Kmet | TE | 45 | — | 5 | 9.5 |
| Jauan Jennings | WR | 54 | — | 4 | 9.4 |
| D'Andre Swift | RB | 90 | — | — | 9.0 |
| Player | Pos | Rush Yds | Rush TDs | Rec | Fant |
|---|---|---|---|---|---|
| Kyle Monangai | RB | 23 | 1 | 1 | 10.7 |
| Caleb Williams | QB | 193 | — | 26 | 10.3 |
| Cole Kmet | TE | 45 | — | 5 | 9.5 |
| D'Andre Swift | RB | 90 | — | — | 9.0 |
| Colston Loveland | TE | 40 | — | 3 | 7.0 |
| Rome Odunze | WR | 41 | — | 2 | 6.1 |
| Luther Burden | WR | 27 | — | 3 | 5.7 |
| Player | Pos | Rush Yds | Rush TDs | Rec | Fant |
|---|---|---|---|---|---|
| Aaron Jones | RB | 70 | — | 3 | 11.1 |
| Justin Jefferson | WR | 61 | — | 5 | 11.1 |
| Justin Jefferson | WR | 61 | — | 5 | 11.1 |
| Jordan Mason | RB | 45 | 1 | — | 10.5 |
| Jordan Addison | WR | 20 | 1 | 2 | 10.0 |
| Jauan Jennings | WR | 54 | — | 4 | 9.4 |
| J.J. McCarthy | QB | 150 | 1 | — | 8.0 |
| T.J. Hockenson | TE | 39 | — | 3 | 6.9 |
PlayCaller tracks usage signals, injury reports, and AI-validated confidence scores across all NFL, NBA, MLB, and NHL games.
Try PlayCaller Free →