| Player | Pos | Rec Yds | Rec TDs | Rec | Fant Pts |
|---|---|---|---|---|---|
| Jaxon Smith-Njigba | WR | 171 | 1 | 8 | 31.1 |
| Drew Lock | QB | 240 | 2 | 20 | 15.6 |
| Fernando Mendoza | QB | 143 | — | 22 | 13.9 |
| Jadarian Price | RB | 36 | 1 | 1 | 11.4 |
| Cooper Kupp | WR | 34 | 1 | 1 | 10.4 |
| Ashton Jeanty | RB | 18 | — | 4 | 10.4 |
| Zach Charbonnet | RB | 94 | — | — | 9.4 |
| AJ Barner | TE | 19 | — | 3 | 4.9 |
| Brock Bowers | TE | 18 | — | 2 | 3.8 |
| Michael Mayer | TE | 16 | — | 2 | 3.8 |
| Player | Pos | Rec Yds | Rec TDs | Rec | Fant |
|---|---|---|---|---|---|
| Jaxon Smith-Njigba | WR | 171 | 1 | 8 | 31.1 |
| Drew Lock | QB | 240 | 2 | 20 | 15.6 |
| Jadarian Price | RB | 36 | 1 | 1 | 11.4 |
| Cooper Kupp | WR | 34 | 1 | 1 | 10.4 |
| Zach Charbonnet | RB | 94 | — | — | 9.4 |
| AJ Barner | TE | 19 | — | 3 | 4.9 |
| Rashid Shaheed | WR | 8 | — | 1 | 1.8 |
| Player | Pos | Pass Yds | Pass TDs | Rush Yds | Fant |
|---|---|---|---|---|---|
| Fernando Mendoza | QB | 143 | — | 22 | 13.9 |
| Ashton Jeanty | RB | 18 | — | 4 | 10.4 |
| Brock Bowers | TE | 18 | — | 2 | 3.8 |
| Michael Mayer | TE | 16 | — | 2 | 3.8 |
| Mike Washington Jr. | RB | 23 | — | 1 | 3.7 |
| Cody White | WR | 22 | — | 1 | 3.2 |
| Jack Bech | WR | 10 | — | 2 | 3.0 |
| Connor Heyward | RB | — | — | 2 | 2.6 |
PlayCaller tracks usage signals, injury reports, and AI-validated confidence scores across all NFL, NBA, MLB, and NHL games.
Try PlayCaller Free →