| Player | Pos | Rec Yds | Rec TDs | Rec | Fant Pts |
|---|---|---|---|---|---|
| Ja'Marr Chase | WR | 231 | — | 11 | 34.1 |
| Joe Burrow | QB | 409 | 4 | 8 | 33.2 |
| Chase Brown | RB | 44 | — | 8 | 28.3 |
| Aaron Rodgers | QB | 143 | 2 | -1 | 15.6 |
| DK Metcalf | WR | 54 | 1 | 2 | 15.4 |
| Samaje Perine | RB | 14 | 1 | 4 | 13.9 |
| Tee Higgins | WR | 66 | — | 5 | 11.6 |
| Pat Freiermuth | TE | 35 | 1 | 2 | 11.5 |
| Dohnte Meyers | WR | 20 | 1 | 2 | 10.0 |
| Jaylen Warren | RB | 15 | — | 5 | 9.1 |
| Player | Pos | Pass Yds | Pass TDs | Rush Yds | Fant |
|---|---|---|---|---|---|
| Aaron Rodgers | QB | 143 | 2 | -1 | 15.6 |
| DK Metcalf | WR | 54 | 1 | 2 | 15.4 |
| Pat Freiermuth | TE | 35 | 1 | 2 | 11.5 |
| Jaylen Warren | RB | 15 | — | 5 | 9.1 |
| Lew Nichols | RB | 43 | — | 1 | 5.5 |
| Rico Dowdle | RB | 26 | — | 2 | 5.4 |
| Brandon Smith | WR | 15 | — | 2 | 3.5 |
| Darnell Washington | TE | 5 | — | 1 | 1.5 |
| Player | Pos | Rec Yds | Rec TDs | Rec | Fant |
|---|---|---|---|---|---|
| Ja'Marr Chase | WR | 231 | — | 11 | 34.1 |
| Joe Burrow | QB | 409 | 4 | 8 | 33.2 |
| Chase Brown | RB | 44 | — | 8 | 28.3 |
| Samaje Perine | RB | 14 | 1 | 4 | 13.9 |
| Tee Higgins | WR | 66 | — | 5 | 11.6 |
| Dohnte Meyers | WR | 20 | 1 | 2 | 10.0 |
| Mike Gesicki | TE | 9 | — | 1 | 1.9 |
| Jack Endries | TE | 4 | — | 1 | 1.4 |
PlayCaller tracks usage signals, injury reports, and AI-validated confidence scores across all NFL, NBA, MLB, and NHL games.
Try PlayCaller Free →