| Player | Pos | Rush Yds | Rush TDs | Rec | Fant Pts |
|---|---|---|---|---|---|
| Ollie Gordon II | RB | 76 | — | 4 | 15.5 |
| Seth McGowan | RB | 77 | 1 | — | 13.7 |
| Malik Washington | WR | 50 | — | 3 | 13.4 |
| Jalen Tolbert | WR | 49 | 1 | 2 | 12.9 |
| Kyle McCord | QB | 209 | — | 4 | 12.8 |
| Jonathan Taylor | RB | 83 | — | 2 | 12.3 |
| Laquon Treadwell | WR | 24 | 1 | 3 | 11.4 |
| Caleb Douglas | WR | 71 | — | 3 | 10.1 |
| Daniel Jones | QB | 108 | 1 | 9 | 7.2 |
| Anthony Gould | WR | 28 | — | 2 | 4.8 |
| Player | Pos | Rush Yds | Rush TDs | Rec | Fant |
|---|---|---|---|---|---|
| Ollie Gordon II | RB | 76 | — | 4 | 15.5 |
| Malik Washington | WR | 50 | — | 3 | 13.4 |
| Jalen Tolbert | WR | 49 | 1 | 2 | 12.9 |
| Kyle McCord | QB | 209 | — | 4 | 12.8 |
| Caleb Douglas | WR | 71 | — | 3 | 10.1 |
| Jaylen Wright | RB | -2 | — | 2 | 3.5 |
| DJ Herman | RB | — | — | 1 | 2.0 |
| Kevin Coleman Jr. | WR | 6 | — | 1 | 1.6 |
| Player | Pos | Rush Yds | Rush TDs | Rec | Fant |
|---|---|---|---|---|---|
| Seth McGowan | RB | 77 | 1 | — | 13.7 |
| Jonathan Taylor | RB | 83 | — | 2 | 12.3 |
| Laquon Treadwell | WR | 24 | 1 | 3 | 11.4 |
| Daniel Jones | QB | 108 | 1 | 9 | 7.2 |
| Anthony Gould | WR | 28 | — | 2 | 4.8 |
| Ashton Dulin | WR | 30 | — | 1 | 4.0 |
| Tyler Warren | TE | 1 | — | 2 | 2.4 |
| Drew Ogletree | TE | 5 | — | 1 | 1.5 |
PlayCaller tracks usage signals, injury reports, and AI-validated confidence scores across all NFL, NBA, MLB, and NHL games.
Try PlayCaller Free →