| Player | Pos | Rec Yds | Rec TDs | Rec | Fant Pts |
|---|---|---|---|---|---|
| Jauan Jennings | WR | 71 | 1 | 6 | 17.1 |
| J.J. McCarthy | QB | 248 | 1 | 48 | 16.7 |
| Lamar Jackson | QB | 176 | 1 | 36 | 16.6 |
| Lamar Jackson | QB | 176 | 1 | 36 | 16.6 |
| Aaron Jones | RB | 47 | 1 | 3 | 15.9 |
| Zay Flowers | WR | 75 | — | 4 | 12.1 |
| Derrick Henry | RB | 75 | — | 3 | 11.4 |
| Mark Andrews | TE | 14 | 1 | 3 | 10.4 |
| Justice Hill | RB | 1 | 1 | 1 | 8.3 |
| Justin Jefferson | WR | 37 | — | 4 | 7.7 |
| Player | Pos | Pass Yds | Pass TDs | Rush Yds | Fant |
|---|---|---|---|---|---|
| Lamar Jackson | QB | 176 | 1 | 36 | 16.6 |
| Lamar Jackson | QB | 176 | 1 | 36 | 16.6 |
| Zay Flowers | WR | 75 | — | 4 | 12.1 |
| Derrick Henry | RB | 75 | — | 3 | 11.4 |
| Mark Andrews | TE | 14 | 1 | 3 | 10.4 |
| Justice Hill | RB | 1 | 1 | 1 | 8.3 |
| Rashod Bateman | WR | 10 | — | 1 | 4.0 |
| Player | Pos | Rec Yds | Rec TDs | Rec | Fant |
|---|---|---|---|---|---|
| Jauan Jennings | WR | 71 | 1 | 6 | 17.1 |
| J.J. McCarthy | QB | 248 | 1 | 48 | 16.7 |
| Aaron Jones | RB | 47 | 1 | 3 | 15.9 |
| Justin Jefferson | WR | 37 | — | 4 | 7.7 |
| Justin Jefferson | WR | 37 | — | 4 | 7.7 |
| Jordan Addison | WR | 35 | — | 3 | 6.5 |
| Jordan Mason | RB | 25 | — | 1 | 4.1 |
| T.J. Hockenson | TE | 8 | — | 2 | 2.8 |
PlayCaller tracks usage signals, injury reports, and AI-validated confidence scores across all NFL, NBA, MLB, and NHL games.
Try PlayCaller Free →