| Player | Pos | Rec Yds | Rec TDs | Rec | Fant Pts |
|---|---|---|---|---|---|
| Trey McBride | TE | 127 | 1 | 9 | 27.7 |
| Jaxon Smith-Njigba | WR | 93 | 1 | 5 | 20.3 |
| Jacoby Brissett | QB | 258 | 2 | 31 | 19.4 |
| Tyler Allgeier | RB | 57 | 2 | — | 17.7 |
| Marvin Harrison | WR | 33 | 1 | 3 | 14.3 |
| Zach Charbonnet | RB | 83 | 1 | — | 14.3 |
| Cooper Kupp | WR | 74 | — | 2 | 9.4 |
| George Holani | RB | 31 | 1 | — | 9.1 |
| Michael Wilson | WR | 34 | — | 4 | 7.4 |
| Sam Darnold | QB | 178 | 1 | -2 | 5.9 |
| Player | Pos | Rec Yds | Rec TDs | Rec | Fant |
|---|---|---|---|---|---|
| Trey McBride | TE | 127 | 1 | 9 | 27.7 |
| Jacoby Brissett | QB | 258 | 2 | 31 | 19.4 |
| Tyler Allgeier | RB | 57 | 2 | — | 17.7 |
| Marvin Harrison | WR | 33 | 1 | 3 | 14.3 |
| Michael Wilson | WR | 34 | — | 4 | 7.4 |
| Zonovan Knight | RB | 28 | — | 1 | 4.3 |
| Elijah Higgins | TE | 19 | — | 2 | 3.9 |
| Kendrick Bourne | WR | 19 | — | 1 | 2.9 |
| Player | Pos | Rec Yds | Rec TDs | Rec | Fant |
|---|---|---|---|---|---|
| Jaxon Smith-Njigba | WR | 93 | 1 | 5 | 20.3 |
| Zach Charbonnet | RB | 83 | 1 | — | 14.3 |
| Cooper Kupp | WR | 74 | — | 2 | 9.4 |
| George Holani | RB | 31 | 1 | — | 9.1 |
| Sam Darnold | QB | 178 | 1 | -2 | 5.9 |
| Rashid Shaheed | WR | 3 | — | 1 | 3.3 |
| Elijah Arroyo | TE | 5 | — | 1 | 1.5 |
| Emanuel Wilson | RB | 2 | — | 1 | 1.4 |
PlayCaller tracks usage signals, injury reports, and AI-validated confidence scores across all NFL, NBA, MLB, and NHL games.
Try PlayCaller Free →