| Player | Pos | Rush Yds | Rush TDs | Rec | Fant Pts |
|---|---|---|---|---|---|
| Christian McCaffrey | RB | 69 | — | 9 | 23.2 |
| Jaxon Smith-Njigba | WR | 124 | — | 9 | 19.4 |
| Brock Purdy | QB | 277 | 2 | 17 | 18.8 |
| Ricky Pearsall | WR | 108 | — | 4 | 14.8 |
| George Kittle | TE | 25 | 1 | 4 | 12.5 |
| Zach Charbonnet | RB | 47 | 1 | — | 10.7 |
| Jake Tonges | TE | 15 | 1 | 3 | 10.5 |
| Mike Evans | WR | 51 | — | 5 | 10.1 |
| Rashid Shaheed | WR | 33 | — | 6 | 9.3 |
| Sam Darnold | QB | 150 | — | 14 | 5.4 |
| Player | Pos | Rush Yds | Rush TDs | Rec | Fant |
|---|---|---|---|---|---|
| Christian McCaffrey | RB | 69 | — | 9 | 23.2 |
| Brock Purdy | QB | 277 | 2 | 17 | 18.8 |
| Ricky Pearsall | WR | 108 | — | 4 | 14.8 |
| George Kittle | TE | 25 | 1 | 4 | 12.5 |
| Jake Tonges | TE | 15 | 1 | 3 | 10.5 |
| Mike Evans | WR | 51 | — | 5 | 10.1 |
| Luke Farrell | TE | 4 | — | 1 | 1.4 |
| Player | Pos | Rec Yds | Rec TDs | Rec | Fant |
|---|---|---|---|---|---|
| Jaxon Smith-Njigba | WR | 124 | — | 9 | 19.4 |
| Zach Charbonnet | RB | 47 | 1 | — | 10.7 |
| Rashid Shaheed | WR | 33 | — | 6 | 9.3 |
| Sam Darnold | QB | 150 | — | 14 | 5.4 |
| Cooper Kupp | WR | 15 | — | 2 | 3.5 |
| Elijah Arroyo | TE | 7 | — | 1 | 1.7 |
| AJ Barner | TE | — | — | 1 | 1.2 |
PlayCaller tracks usage signals, injury reports, and AI-validated confidence scores across all NFL, NBA, MLB, and NHL games.
Try PlayCaller Free →