| Player | Pos | Rec Yds | Rec TDs | Rec | Fant Pts |
|---|---|---|---|---|---|
| Jaxon Smith-Njigba | WR | 122 | 1 | 8 | 26.2 |
| Rhamondre Stevenson | RB | 51 | — | 5 | 14.5 |
| Drake Maye | QB | 178 | 1 | 47 | 12.8 |
| Drew Lock | QB | 187 | 1 | 13 | 12.8 |
| Mack Hollins | WR | 51 | — | 4 | 9.1 |
| Jadarian Price | RB | 52 | — | 2 | 7.8 |
| Eli Raridon | TE | 2 | 1 | 1 | 7.2 |
| DeMario Douglas | WR | 20 | — | 5 | 7.0 |
| Hunter Henry | TE | 26 | — | 3 | 5.6 |
| A.J. Brown | WR | 26 | — | 3 | 5.6 |
| Player | Pos | Rush Yds | Rush TDs | Rec | Fant |
|---|---|---|---|---|---|
| Rhamondre Stevenson | RB | 51 | — | 5 | 14.5 |
| Drake Maye | QB | 178 | 1 | 47 | 12.8 |
| Mack Hollins | WR | 51 | — | 4 | 9.1 |
| Eli Raridon | TE | 2 | 1 | 1 | 7.2 |
| DeMario Douglas | WR | 20 | — | 5 | 7.0 |
| Hunter Henry | TE | 26 | — | 3 | 5.6 |
| A.J. Brown | WR | 26 | — | 3 | 5.6 |
| Lan Larison | RB | — | — | 2 | 2.9 |
| Player | Pos | Rec Yds | Rec TDs | Rec | Fant |
|---|---|---|---|---|---|
| Jaxon Smith-Njigba | WR | 122 | 1 | 8 | 26.2 |
| Drew Lock | QB | 187 | 1 | 13 | 12.8 |
| Jadarian Price | RB | 52 | — | 2 | 7.8 |
| Cooper Kupp | WR | 35 | — | 2 | 5.5 |
| Brady Russell | RB | — | — | 2 | 4.0 |
| AJ Barner | TE | 13 | — | 2 | 3.3 |
| George Holani | RB | 29 | — | — | 2.9 |
| Rashid Shaheed | WR | 4 | — | 1 | 1.4 |
PlayCaller tracks usage signals, injury reports, and AI-validated confidence scores across all NFL, NBA, MLB, and NHL games.
Try PlayCaller Free →