| Player | Pos | Pass Yds | Pass TDs | Rush Yds | Fant Pts |
|---|---|---|---|---|---|
| Caleb Williams | QB | 210 | 1 | 58 | 24.2 |
| J.J. McCarthy | QB | 143 | 2 | 25 | 23.2 |
| Kyler Murray | QB | 163 | 2 | 38 | 18.3 |
| Aaron Jones | RB | 23 | — | 3 | 15.7 |
| Rome Odunze | WR | 37 | 1 | 6 | 15.7 |
| Justin Jefferson | WR | 44 | 1 | 4 | 14.8 |
| Justin Jefferson | WR | 44 | 1 | 4 | 14.8 |
| D'Andre Swift | RB | 53 | — | 3 | 9.5 |
| Jordan Mason | RB | 68 | — | 1 | 8.5 |
| T.J. Hockenson | TE | 15 | — | 3 | 4.5 |
| Player | Pos | Pass Yds | Pass TDs | Rush Yds | Fant |
|---|---|---|---|---|---|
| J.J. McCarthy | QB | 143 | 2 | 25 | 23.2 |
| Kyler Murray | QB | 163 | 2 | 38 | 18.3 |
| Aaron Jones | RB | 23 | — | 3 | 15.7 |
| Justin Jefferson | WR | 44 | 1 | 4 | 14.8 |
| Justin Jefferson | WR | 44 | 1 | 4 | 14.8 |
| Jordan Mason | RB | 68 | — | 1 | 8.5 |
| T.J. Hockenson | TE | 15 | — | 3 | 4.5 |
| Jauan Jennings | WR | 16 | — | 2 | 3.6 |
| Player | Pos | Pass Yds | Pass TDs | Rush Yds | Fant |
|---|---|---|---|---|---|
| Caleb Williams | QB | 210 | 1 | 58 | 24.2 |
| Rome Odunze | WR | 37 | 1 | 6 | 15.7 |
| D'Andre Swift | RB | 53 | — | 3 | 9.5 |
| Cole Kmet | TE | 31 | — | 1 | 4.1 |
| Kalif Raymond | WR | 16 | — | 2 | 3.6 |
| Colston Loveland | TE | 12 | — | 2 | 3.2 |
| Kyle Monangai | RB | — | — | 1 | 2.1 |
PlayCaller tracks usage signals, injury reports, and AI-validated confidence scores across all NFL, NBA, MLB, and NHL games.
Try PlayCaller Free →