| Player | Pos | Pass Yds | Pass TDs | Rush Yds | Fant Pts |
|---|---|---|---|---|---|
| Jalen Hurts | QB | 152 | — | 62 | 24.3 |
| Javonte Williams | RB | 54 | 2 | 2 | 20.4 |
| Marquise Brown | WR | 99 | — | 10 | 19.9 |
| Saquon Barkley | RB | 60 | 1 | 4 | 18.4 |
| CeeDee Lamb | WR | 110 | — | 7 | 18.0 |
| Dallas Goedert | TE | 44 | — | 7 | 11.4 |
| Dak Prescott | QB | 188 | — | 3 | 7.8 |
| Jake Ferguson | TE | 23 | — | 5 | 7.3 |
| George Pickens | WR | 30 | — | 3 | 6.0 |
| Tyler Johnson | WR | 31 | — | 2 | 5.1 |
| Player | Pos | Rush Yds | Rush TDs | Rec | Fant |
|---|---|---|---|---|---|
| Javonte Williams | RB | 54 | 2 | 2 | 20.4 |
| CeeDee Lamb | WR | 110 | — | 7 | 18.0 |
| Dak Prescott | QB | 188 | — | 3 | 7.8 |
| Jake Ferguson | TE | 23 | — | 5 | 7.3 |
| George Pickens | WR | 30 | — | 3 | 6.0 |
| Tyler Johnson | WR | 31 | — | 2 | 5.1 |
| Tyler Johnson | WR | 31 | — | 2 | 5.1 |
| KaVontae Turpin | WR | 18 | — | 2 | 4.7 |
| Player | Pos | Pass Yds | Pass TDs | Rush Yds | Fant |
|---|---|---|---|---|---|
| Jalen Hurts | QB | 152 | — | 62 | 24.3 |
| Marquise Brown | WR | 99 | — | 10 | 19.9 |
| Saquon Barkley | RB | 60 | 1 | 4 | 18.4 |
| Dallas Goedert | TE | 44 | — | 7 | 11.4 |
| Dontayvion Wicks | WR | 30 | — | 2 | 5.0 |
| DeVonta Smith | WR | 16 | — | 3 | 4.6 |
| Will Shipley | RB | 26 | — | — | 2.6 |
| Elijah Moore | WR | 3 | — | 1 | 2.1 |
PlayCaller tracks usage signals, injury reports, and AI-validated confidence scores across all NFL, NBA, MLB, and NHL games.
Try PlayCaller Free →