| Player | Pos | Rec Yds | Rec TDs | Rec | Fant Pts |
|---|---|---|---|---|---|
| Puka Nacua | WR | 80 | 1 | 11 | 25.0 |
| Blake Corum | RB | 73 | 1 | — | 13.3 |
| Kyren Williams | RB | 56 | 1 | 1 | 12.9 |
| Ladd McConkey | WR | 86 | — | 4 | 12.6 |
| Oronde Gadsden | TE | 52 | — | 5 | 10.2 |
| Justin Herbert | QB | 257 | — | 15 | 9.8 |
| Matthew Stafford | QB | 157 | 1 | — | 9.3 |
| Quentin Johnston | WR | 37 | — | 4 | 7.7 |
| Tutu Atwell | WR | 52 | — | 2 | 7.2 |
| Tre' Harris | WR | 31 | — | 3 | 6.1 |
| Player | Pos | Rec Yds | Rec TDs | Rec | Fant |
|---|---|---|---|---|---|
| Ladd McConkey | WR | 86 | — | 4 | 12.6 |
| Oronde Gadsden | TE | 52 | — | 5 | 10.2 |
| Justin Herbert | QB | 257 | — | 15 | 9.8 |
| Quentin Johnston | WR | 37 | — | 4 | 7.7 |
| Tre' Harris | WR | 31 | — | 3 | 6.1 |
| Keaton Mitchell | RB | 6 | — | 3 | 5.3 |
| Kimani Vidal | RB | 23 | — | 2 | 5.0 |
| Omarion Hampton | RB | 20 | — | 2 | 4.7 |
| Player | Pos | Rec Yds | Rec TDs | Rec | Fant |
|---|---|---|---|---|---|
| Puka Nacua | WR | 80 | 1 | 11 | 25.0 |
| Blake Corum | RB | 73 | 1 | — | 13.3 |
| Kyren Williams | RB | 56 | 1 | 1 | 12.9 |
| Matthew Stafford | QB | 157 | 1 | — | 9.3 |
| Tutu Atwell | WR | 52 | — | 2 | 7.2 |
| Davis Allen | TE | 8 | — | 2 | 2.8 |
PlayCaller tracks usage signals, injury reports, and AI-validated confidence scores across all NFL, NBA, MLB, and NHL games.
Try PlayCaller Free →