| Player | Pos | Rec Yds | Rec TDs | Rec | Fant Pts |
|---|---|---|---|---|---|
| Ja'Marr Chase | WR | 161 | 1 | 16 | 38.1 |
| Pat Freiermuth | TE | 111 | 2 | 5 | 28.1 |
| Joe Flacco | QB | 342 | 3 | 3 | 26.0 |
| Aaron Rodgers | QB | 249 | 4 | 6 | 24.6 |
| Tee Higgins | WR | 96 | 1 | 6 | 21.6 |
| Michael Pittman | WR | 58 | 1 | 7 | 20.8 |
| Jaylen Warren | RB | 127 | — | 4 | 19.8 |
| Chase Brown | RB | 108 | — | 2 | 12.0 |
| Rico Dowdle | RB | 79 | — | 1 | 10.6 |
| Darnell Washington | TE | 2 | 1 | 3 | 9.2 |
| Player | Pos | Rec Yds | Rec TDs | Rec | Fant |
|---|---|---|---|---|---|
| Pat Freiermuth | TE | 111 | 2 | 5 | 28.1 |
| Aaron Rodgers | QB | 249 | 4 | 6 | 24.6 |
| Michael Pittman | WR | 58 | 1 | 7 | 20.8 |
| Jaylen Warren | RB | 127 | — | 4 | 19.8 |
| Rico Dowdle | RB | 79 | — | 1 | 10.6 |
| Darnell Washington | TE | 2 | 1 | 3 | 9.2 |
| DK Metcalf | WR | 50 | — | 3 | 8.0 |
| Roman Wilson | WR | 17 | — | 2 | 3.7 |
| Player | Pos | Rec Yds | Rec TDs | Rec | Fant |
|---|---|---|---|---|---|
| Ja'Marr Chase | WR | 161 | 1 | 16 | 38.1 |
| Joe Flacco | QB | 342 | 3 | 3 | 26.0 |
| Tee Higgins | WR | 96 | 1 | 6 | 21.6 |
| Chase Brown | RB | 108 | — | 2 | 12.0 |
| Andrei Iosivas | WR | 49 | — | 3 | 7.9 |
| Samaje Perine | RB | 31 | — | — | 3.1 |
PlayCaller tracks usage signals, injury reports, and AI-validated confidence scores across all NFL, NBA, MLB, and NHL games.
Try PlayCaller Free →