| Player | Pos | Pass Yds | Pass TDs | Rush Yds | Fant Pts |
|---|---|---|---|---|---|
| Drake Maye | QB | 222 | 2 | 62 | 23.1 |
| Daniel Bellinger | TE | 88 | 1 | 3 | 17.8 |
| Chimere Dike | WR | 70 | 1 | 4 | 16.9 |
| Rhamondre Stevenson | RB | 88 | 1 | 2 | 16.8 |
| Wan'Dale Robinson | WR | 95 | — | 6 | 15.5 |
| Kayshon Boutte | WR | 55 | 1 | 2 | 13.5 |
| Romeo Doubs | WR | 72 | — | 6 | 13.2 |
| Tony Pollard | RB | 18 | — | 6 | 12.1 |
| Cam Ward | QB | 255 | 1 | — | 11.2 |
| Gunnar Helm | TE | 36 | — | 4 | 7.6 |
| Player | Pos | Pass Yds | Pass TDs | Rush Yds | Fant |
|---|---|---|---|---|---|
| Drake Maye | QB | 222 | 2 | 62 | 23.1 |
| Rhamondre Stevenson | RB | 88 | 1 | 2 | 16.8 |
| Kayshon Boutte | WR | 55 | 1 | 2 | 13.5 |
| Romeo Doubs | WR | 72 | — | 6 | 13.2 |
| Hunter Henry | TE | 33 | — | 4 | 7.3 |
| Mack Hollins | WR | 49 | — | 2 | 7.3 |
| DeMario Douglas | WR | 17 | — | 3 | 4.7 |
| Terrell Jennings | RB | 18 | — | — | 1.8 |
| Player | Pos | Rec Yds | Rec TDs | Rec | Fant |
|---|---|---|---|---|---|
| Daniel Bellinger | TE | 88 | 1 | 3 | 17.8 |
| Chimere Dike | WR | 70 | 1 | 4 | 16.9 |
| Wan'Dale Robinson | WR | 95 | — | 6 | 15.5 |
| Tony Pollard | RB | 18 | — | 6 | 12.1 |
| Cam Ward | QB | 255 | 1 | — | 11.2 |
| Gunnar Helm | TE | 36 | — | 4 | 7.6 |
| Tyjae Spears | RB | 22 | — | 3 | 7.0 |
| Michael Carter | RB | 11 | — | 2 | 5.6 |
PlayCaller tracks usage signals, injury reports, and AI-validated confidence scores across all NFL, NBA, MLB, and NHL games.
Try PlayCaller Free →