| Player | Pos | Rush Yds | Rush TDs | Rec | Fant Pts |
|---|---|---|---|---|---|
| Jonathan Taylor | RB | 94 | 1 | 2 | 21.1 |
| Carnell Tate | WR | 70 | 1 | 6 | 19.0 |
| Daniel Jones | QB | 269 | 1 | 30 | 15.8 |
| Josh Downs | WR | 40 | — | 4 | 8.7 |
| Cam Ward | QB | 102 | 1 | 7 | 7.8 |
| Tony Pollard | RB | 76 | — | — | 7.6 |
| Mo Alie-Cox | TE | 1 | 1 | 1 | 7.1 |
| Deion Burks | WR | 41 | — | 2 | 6.8 |
| Wan'Dale Robinson | WR | 22 | — | 3 | 5.2 |
| Laquon Treadwell | WR | 21 | — | 2 | 4.1 |
| Player | Pos | Rec Yds | Rec TDs | Rec | Fant |
|---|---|---|---|---|---|
| Carnell Tate | WR | 70 | 1 | 6 | 19.0 |
| Cam Ward | QB | 102 | 1 | 7 | 7.8 |
| Tony Pollard | RB | 76 | — | — | 7.6 |
| Wan'Dale Robinson | WR | 22 | — | 3 | 5.2 |
| Tyjae Spears | RB | 1 | — | 1 | 1.8 |
| Elic Ayomanor | WR | 3 | — | 1 | 1.3 |
| Player | Pos | Rush Yds | Rush TDs | Rec | Fant |
|---|---|---|---|---|---|
| Jonathan Taylor | RB | 94 | 1 | 2 | 21.1 |
| Daniel Jones | QB | 269 | 1 | 30 | 15.8 |
| Josh Downs | WR | 40 | — | 4 | 8.7 |
| Mo Alie-Cox | TE | 1 | 1 | 1 | 7.1 |
| Deion Burks | WR | 41 | — | 2 | 6.8 |
| Laquon Treadwell | WR | 21 | — | 2 | 4.1 |
| Will Mallory | TE | 20 | — | 2 | 4.0 |
| Seth McGowan | RB | 27 | — | — | 2.7 |
PlayCaller tracks usage signals, injury reports, and AI-validated confidence scores across all NFL, NBA, MLB, and NHL games.
Try PlayCaller Free →