| Player | Pos | Rec Yds | Rec TDs | Rec | Fant Pts |
|---|---|---|---|---|---|
| Jaxon Smith-Njigba | WR | 162 | 1 | 8 | 30.2 |
| Brian Thomas | WR | 90 | 1 | 8 | 23.0 |
| Sam Darnold | QB | 295 | 2 | 2 | 20.0 |
| Trevor Lawrence | QB | 258 | 2 | 9 | 19.2 |
| Cooper Kupp | WR | 40 | 1 | 2 | 12.0 |
| AJ Barner | TE | 71 | — | 3 | 10.1 |
| Jakobi Meyers | WR | 39 | — | 4 | 7.9 |
| Rashid Shaheed | WR | 28 | — | 4 | 6.8 |
| Travis Hunter | WR | 15 | — | 4 | 5.5 |
| Parker Washington | WR | 29 | — | 2 | 4.9 |
| Player | Pos | Rec Yds | Rec TDs | Rec | Fant |
|---|---|---|---|---|---|
| Jaxon Smith-Njigba | WR | 162 | 1 | 8 | 30.2 |
| Sam Darnold | QB | 295 | 2 | 2 | 20.0 |
| Cooper Kupp | WR | 40 | 1 | 2 | 12.0 |
| AJ Barner | TE | 71 | — | 3 | 10.1 |
| Rashid Shaheed | WR | 28 | — | 4 | 6.8 |
| Zach Charbonnet | RB | 24 | — | 1 | 4.7 |
| Emanuel Wilson | RB | 11 | — | 1 | 1.7 |
| Elijah Arroyo | TE | 6 | — | 1 | 1.6 |
| Player | Pos | Rec Yds | Rec TDs | Rec | Fant |
|---|---|---|---|---|---|
| Brian Thomas | WR | 90 | 1 | 8 | 23.0 |
| Trevor Lawrence | QB | 258 | 2 | 9 | 19.2 |
| Jakobi Meyers | WR | 39 | — | 4 | 7.9 |
| Travis Hunter | WR | 15 | — | 4 | 5.5 |
| Parker Washington | WR | 29 | — | 2 | 4.9 |
| Bhayshul Tuten | RB | 14 | — | 2 | 4.8 |
| Hunter Long | TE | 19 | — | 2 | 3.9 |
| Ameer Abdullah | RB | 7 | — | 1 | 2.6 |
PlayCaller tracks usage signals, injury reports, and AI-validated confidence scores across all NFL, NBA, MLB, and NHL games.
Try PlayCaller Free →