| Player | Pos | Rec Yds | Rec TDs | Rec | Fant Pts |
|---|---|---|---|---|---|
| Jaxon Smith-Njigba | WR | 134 | — | 12 | 25.4 |
| RJ Harvey | RB | 25 | 1 | 3 | 14.6 |
| J.K. Dobbins | RB | 41 | 1 | 3 | 13.6 |
| Sam Darnold | QB | 278 | — | 19 | 13.0 |
| Rashid Shaheed | WR | 66 | — | 5 | 11.8 |
| Cooper Kupp | WR | 50 | — | 5 | 10.0 |
| George Holani | RB | 20 | 1 | — | 8.0 |
| Jaylen Waddle | WR | 24 | — | 4 | 6.4 |
| Emanuel Wilson | RB | 52 | — | — | 5.2 |
| AJ Barner | TE | 16 | — | 3 | 4.6 |
| Player | Pos | Rec Yds | Rec TDs | Rec | Fant |
|---|---|---|---|---|---|
| Jaxon Smith-Njigba | WR | 134 | — | 12 | 25.4 |
| Sam Darnold | QB | 278 | — | 19 | 13.0 |
| Rashid Shaheed | WR | 66 | — | 5 | 11.8 |
| Cooper Kupp | WR | 50 | — | 5 | 10.0 |
| George Holani | RB | 20 | 1 | — | 8.0 |
| Emanuel Wilson | RB | 52 | — | — | 5.2 |
| AJ Barner | TE | 16 | — | 3 | 4.6 |
| Velus Jones Jr. | WR | -1 | — | 1 | 2.9 |
| Player | Pos | Rush Yds | Rush TDs | Rec | Fant |
|---|---|---|---|---|---|
| RJ Harvey | RB | 25 | 1 | 3 | 14.6 |
| J.K. Dobbins | RB | 41 | 1 | 3 | 13.6 |
| Jaylen Waddle | WR | 24 | — | 4 | 6.4 |
| Bo Nix | QB | 107 | — | 2 | 4.5 |
| Courtland Sutton | WR | 19 | — | 2 | 3.9 |
| Evan Engram | TE | 13 | — | 2 | 3.3 |
| Marvin Mims Jr. | WR | 13 | — | 2 | 3.3 |
| Troy Franklin | WR | 2 | — | 1 | 1.2 |
PlayCaller tracks usage signals, injury reports, and AI-validated confidence scores across all NFL, NBA, MLB, and NHL games.
Try PlayCaller Free →