| Player | Pos | Pass Yds | Pass TDs | Rush Yds | Fant Pts |
|---|---|---|---|---|---|
| Michael Penix Jr. | QB | 225 | 3 | 1 | 23.1 |
| D'Andre Swift | RB | 44 | 2 | 4 | 23.0 |
| Kyle Pitts Sr. | TE | 60 | 2 | 5 | 23.0 |
| Colston Loveland | TE | 65 | 1 | 6 | 18.5 |
| Jahan Dotson | WR | 87 | 1 | 3 | 17.7 |
| Luther Burden III | WR | 95 | — | 8 | 17.5 |
| Caleb Williams | QB | 305 | 1 | 3 | 16.5 |
| Roschon Johnson | RB | 51 | 1 | 2 | 14.5 |
| Drake London | WR | 62 | — | 4 | 12.2 |
| Bijan Robinson | RB | 61 | — | 2 | 7.3 |
| Player | Pos | Rush Yds | Rush TDs | Rec | Fant |
|---|---|---|---|---|---|
| D'Andre Swift | RB | 44 | 2 | 4 | 23.0 |
| Colston Loveland | TE | 65 | 1 | 6 | 18.5 |
| Luther Burden III | WR | 95 | — | 8 | 17.5 |
| Caleb Williams | QB | 305 | 1 | 3 | 16.5 |
| Roschon Johnson | RB | 51 | 1 | 2 | 14.5 |
| Rome Odunze | WR | 39 | — | 3 | 6.9 |
| Zavion Thomas | WR | 25 | — | 3 | 5.5 |
| Kalif Raymond | WR | 18 | — | 2 | 3.8 |
| Player | Pos | Pass Yds | Pass TDs | Rush Yds | Fant |
|---|---|---|---|---|---|
| Michael Penix Jr. | QB | 225 | 3 | 1 | 23.1 |
| Kyle Pitts Sr. | TE | 60 | 2 | 5 | 23.0 |
| Jahan Dotson | WR | 87 | 1 | 3 | 17.7 |
| Drake London | WR | 62 | — | 4 | 12.2 |
| Bijan Robinson | RB | 61 | — | 2 | 7.3 |
| Brian Robinson Jr. | RB | 1 | — | 2 | 3.0 |
PlayCaller tracks usage signals, injury reports, and AI-validated confidence scores across all NFL, NBA, MLB, and NHL games.
Try PlayCaller Free →