| Player | Pos | Rec Yds | Rec TDs | Rec | Fant Pts |
|---|---|---|---|---|---|
| Emeka Egbuka | WR | 163 | 1 | 7 | 31.3 |
| Sam Darnold | QB | 341 | 4 | — | 28.6 |
| Jaxon Smith-Njigba | WR | 132 | 1 | 8 | 27.2 |
| Baker Mayfield | QB | 379 | 2 | 15 | 26.7 |
| AJ Barner | TE | 53 | 2 | 7 | 24.3 |
| Jake Browning | QB | 251 | 3 | 31 | 22.1 |
| Rashid Shaheed | WR | 114 | 1 | 4 | 21.4 |
| Tory Horton | WR | 39 | 1 | 3 | 12.9 |
| Cade Otton | TE | 81 | — | 4 | 12.1 |
| Cooper Kupp | WR | 59 | — | 6 | 11.9 |
| Player | Pos | Rec Yds | Rec TDs | Rec | Fant |
|---|---|---|---|---|---|
| Emeka Egbuka | WR | 163 | 1 | 7 | 31.3 |
| Baker Mayfield | QB | 379 | 2 | 15 | 26.7 |
| Jake Browning | QB | 251 | 3 | 31 | 22.1 |
| Cade Otton | TE | 81 | — | 4 | 12.1 |
| Tez Johnson | WR | 59 | — | 4 | 9.9 |
| Chris Godwin | WR | 26 | — | 3 | 5.6 |
| Sean Tucker | RB | 3 | — | 3 | 2.9 |
| Player | Pos | Pass Yds | Pass TDs | Rush Yds | Fant |
|---|---|---|---|---|---|
| Sam Darnold | QB | 341 | 4 | — | 28.6 |
| Jaxon Smith-Njigba | WR | 132 | 1 | 8 | 27.2 |
| AJ Barner | TE | 53 | 2 | 7 | 24.3 |
| Rashid Shaheed | WR | 114 | 1 | 4 | 21.4 |
| Tory Horton | WR | 39 | 1 | 3 | 12.9 |
| Cooper Kupp | WR | 59 | — | 6 | 11.9 |
| Zach Charbonnet | RB | 36 | 1 | 1 | 11.8 |
| Elijah Arroyo | TE | 10 | — | 1 | 2.0 |
PlayCaller tracks usage signals, injury reports, and AI-validated confidence scores across all NFL, NBA, MLB, and NHL games.
Try PlayCaller Free →