| Player | Pos | Rush Yds | Rush TDs | Rec | Fant Pts |
|---|---|---|---|---|---|
| Kyren Williams | RB | 65 | — | 8 | 31.1 |
| Christian McCaffrey | RB | 57 | — | 8 | 27.9 |
| Matthew Stafford | QB | 389 | 3 | — | 25.6 |
| Puka Nacua | WR | 85 | 1 | 10 | 24.5 |
| Mac Jones | QB | 342 | 2 | 5 | 22.2 |
| Jake Tonges | TE | 41 | 1 | 7 | 17.1 |
| Davante Adams | WR | 88 | — | 5 | 13.8 |
| Christian Kirk | WR | 64 | — | 4 | 10.4 |
| Demarcus Robinson | WR | 39 | — | 3 | 6.9 |
| Jordan Whittington | WR | 33 | — | 2 | 5.3 |
| Player | Pos | Rush Yds | Rush TDs | Rec | Fant |
|---|---|---|---|---|---|
| Christian McCaffrey | RB | 57 | — | 8 | 27.9 |
| Mac Jones | QB | 342 | 2 | 5 | 22.2 |
| Jake Tonges | TE | 41 | 1 | 7 | 17.1 |
| Christian Kirk | WR | 64 | — | 4 | 10.4 |
| Demarcus Robinson | WR | 39 | — | 3 | 6.9 |
| Luke Farrell | TE | 8 | — | 1 | 1.8 |
| Player | Pos | Rush Yds | Rush TDs | Rec | Fant |
|---|---|---|---|---|---|
| Kyren Williams | RB | 65 | — | 8 | 31.1 |
| Matthew Stafford | QB | 389 | 3 | — | 25.6 |
| Puka Nacua | WR | 85 | 1 | 10 | 24.5 |
| Davante Adams | WR | 88 | — | 5 | 13.8 |
| Jordan Whittington | WR | 33 | — | 2 | 5.3 |
| Davis Allen | TE | 24 | — | 2 | 4.4 |
| Terrance Ferguson | TE | 21 | — | 1 | 3.1 |
| Blake Corum | RB | 13 | — | — | 1.3 |
PlayCaller tracks usage signals, injury reports, and AI-validated confidence scores across all NFL, NBA, MLB, and NHL games.
Try PlayCaller Free →