| Player | Pos | Pass Yds | Pass TDs | Rush Yds | Fant Pts |
|---|---|---|---|---|---|
| Drake Maye | QB | 374 | 4 | 25 | 39.5 |
| Brock Bowers | TE | 110 | 1 | 8 | 23.0 |
| DeMario Douglas | WR | 65 | 2 | 4 | 22.5 |
| Kyle Williams | WR | 91 | 1 | 3 | 18.1 |
| Rhamondre Stevenson | RB | 64 | 1 | 3 | 17.5 |
| Hunter Henry | TE | 44 | 1 | 3 | 13.4 |
| Dylan Laube | RB | 9 | 1 | 3 | 11.5 |
| Efton Chism III | WR | 57 | — | 5 | 10.9 |
| Ashton Jeanty | RB | 27 | — | 3 | 10.7 |
| Eli Raridon | TE | 57 | — | 5 | 10.7 |
| Player | Pos | Rec Yds | Rec TDs | Rec | Fant |
|---|---|---|---|---|---|
| Brock Bowers | TE | 110 | 1 | 8 | 23.0 |
| Dylan Laube | RB | 9 | 1 | 3 | 11.5 |
| Ashton Jeanty | RB | 27 | — | 3 | 10.7 |
| Tre Tucker | WR | 41 | — | 4 | 7.5 |
| Cody White | WR | 44 | — | 2 | 6.4 |
| Fernando Mendoza | QB | 48 | — | 3 | 2.2 |
| Mike Washington Jr. | RB | 5 | — | 1 | 2.0 |
| Ian Thomas | TE | 9 | — | 1 | 1.9 |
| Player | Pos | Pass Yds | Pass TDs | Rush Yds | Fant |
|---|---|---|---|---|---|
| Drake Maye | QB | 374 | 4 | 25 | 39.5 |
| DeMario Douglas | WR | 65 | 2 | 4 | 22.5 |
| Kyle Williams | WR | 91 | 1 | 3 | 18.1 |
| Rhamondre Stevenson | RB | 64 | 1 | 3 | 17.5 |
| Hunter Henry | TE | 44 | 1 | 3 | 13.4 |
| Efton Chism III | WR | 57 | — | 5 | 10.9 |
| Eli Raridon | TE | 57 | — | 5 | 10.7 |
| Corey Kiner | RB | 52 | — | 1 | 4.9 |
PlayCaller tracks usage signals, injury reports, and AI-validated confidence scores across all NFL, NBA, MLB, and NHL games.
Try PlayCaller Free →