| Player | Pos | Rush Yds | Rush TDs | Rec | Fant Pts |
|---|---|---|---|---|---|
| Jonathan Taylor | RB | 66 | 3 | 3 | 31.6 |
| Daniel Jones | QB | 212 | 2 | 2 | 16.7 |
| Ashton Jeanty | RB | 67 | — | 5 | 15.9 |
| Tyler Warren | TE | 44 | 1 | 4 | 14.4 |
| Josh Downs | WR | 54 | — | 6 | 11.4 |
| Tre Tucker | WR | 62 | — | 4 | 11.1 |
| Albert Okwuegbunam | TE | 36 | — | 5 | 8.6 |
| Ashton Dulin | WR | 55 | — | 2 | 7.5 |
| Jalen Nailor | WR | 27 | — | 3 | 7.2 |
| Jack Bech | WR | 27 | — | 3 | 5.7 |
| Player | Pos | Rush Yds | Rush TDs | Rec | Fant |
|---|---|---|---|---|---|
| Ashton Jeanty | RB | 67 | — | 5 | 15.9 |
| Tre Tucker | WR | 62 | — | 4 | 11.1 |
| Albert Okwuegbunam | TE | 36 | — | 5 | 8.6 |
| Jalen Nailor | WR | 27 | — | 3 | 7.2 |
| Jack Bech | WR | 27 | — | 3 | 5.7 |
| Ian Thomas | TE | 20 | — | 3 | 5.0 |
| Dareke Young | WR | 36 | — | 1 | 4.6 |
| Player | Pos | Rush Yds | Rush TDs | Rec | Fant |
|---|---|---|---|---|---|
| Jonathan Taylor | RB | 66 | 3 | 3 | 31.6 |
| Daniel Jones | QB | 212 | 2 | 2 | 16.7 |
| Tyler Warren | TE | 44 | 1 | 4 | 14.4 |
| Josh Downs | WR | 54 | — | 6 | 11.4 |
| Ashton Dulin | WR | 55 | — | 2 | 7.5 |
| Anthony Richardson | QB | 9 | — | — | 2.3 |
| DJ Giddens | RB | 22 | — | — | 2.2 |
PlayCaller tracks usage signals, injury reports, and AI-validated confidence scores across all NFL, NBA, MLB, and NHL games.
Try PlayCaller Free →