| Player | Pos | Rec Yds | Rec TDs | Rec | Fant Pts |
|---|---|---|---|---|---|
| Ja'Marr Chase | WR | 110 | 2 | 6 | 29.0 |
| Sam LaPorta | TE | 92 | 1 | 5 | 20.2 |
| Jared Goff | QB | 258 | 3 | -2 | 20.1 |
| Amon-Ra St. Brown | WR | 100 | — | 8 | 18.0 |
| Jahmyr Gibbs | RB | 54 | — | 2 | 16.7 |
| Andrei Iosivas | WR | 82 | — | 5 | 13.2 |
| Chase Brown | RB | 27 | — | 7 | 11.8 |
| Tee Higgins | WR | 22 | 1 | 3 | 11.2 |
| Brock Wright | TE | 9 | 1 | 2 | 8.9 |
| Isiah Pacheco | RB | 36 | — | 3 | 8.6 |
| Player | Pos | Rec Yds | Rec TDs | Rec | Fant |
|---|---|---|---|---|---|
| Sam LaPorta | TE | 92 | 1 | 5 | 20.2 |
| Jared Goff | QB | 258 | 3 | -2 | 20.1 |
| Amon-Ra St. Brown | WR | 100 | — | 8 | 18.0 |
| Jahmyr Gibbs | RB | 54 | — | 2 | 16.7 |
| Brock Wright | TE | 9 | 1 | 2 | 8.9 |
| Isiah Pacheco | RB | 36 | — | 3 | 8.6 |
| Isaac TeSlaa | WR | 12 | 1 | 1 | 8.2 |
| Tyler Conklin | TE | 30 | — | 2 | 5.0 |
| Player | Pos | Rec Yds | Rec TDs | Rec | Fant |
|---|---|---|---|---|---|
| Ja'Marr Chase | WR | 110 | 2 | 6 | 29.0 |
| Andrei Iosivas | WR | 82 | — | 5 | 13.2 |
| Chase Brown | RB | 27 | — | 7 | 11.8 |
| Tee Higgins | WR | 22 | 1 | 3 | 11.2 |
| Samaje Perine | RB | 27 | — | 2 | 4.9 |
| Mike Gesicki | TE | 15 | — | 2 | 3.5 |
PlayCaller tracks usage signals, injury reports, and AI-validated confidence scores across all NFL, NBA, MLB, and NHL games.
Try PlayCaller Free →