| Player | Pos | Rec Yds | Rec TDs | Rec | Fant Pts |
|---|---|---|---|---|---|
| Christian Watson | WR | 143 | 2 | 6 | 32.3 |
| Jordan Love | QB | 367 | 2 | 6 | 25.3 |
| Matthew Golden | WR | 123 | — | 6 | 20.3 |
| D'Andre Swift | RB | 43 | 1 | 4 | 17.3 |
| MarShawn Lloyd | RB | 31 | 2 | 1 | 16.7 |
| Tucker Kraft | TE | 64 | — | 5 | 11.6 |
| Roschon Johnson | RB | 6 | — | 5 | 9.0 |
| Luther Burden III | WR | 47 | — | 4 | 8.9 |
| Rome Odunze | WR | 40 | — | 3 | 5.0 |
| Bo Melton | WR | 20 | — | 3 | 5.0 |
| Player | Pos | Rush Yds | Rush TDs | Rec | Fant |
|---|---|---|---|---|---|
| D'Andre Swift | RB | 43 | 1 | 4 | 17.3 |
| Roschon Johnson | RB | 6 | — | 5 | 9.0 |
| Luther Burden III | WR | 47 | — | 4 | 8.9 |
| Rome Odunze | WR | 40 | — | 3 | 5.0 |
| Colston Loveland | TE | 19 | — | 2 | 3.9 |
| Kalif Raymond | WR | 6 | — | 3 | 3.4 |
| Zavion Thomas | WR | 11 | — | 1 | 3.2 |
| Tyson Bagent | QB | 87 | — | 17 | 3.2 |
| Player | Pos | Rec Yds | Rec TDs | Rec | Fant |
|---|---|---|---|---|---|
| Christian Watson | WR | 143 | 2 | 6 | 32.3 |
| Jordan Love | QB | 367 | 2 | 6 | 25.3 |
| Matthew Golden | WR | 123 | — | 6 | 20.3 |
| MarShawn Lloyd | RB | 31 | 2 | 1 | 16.7 |
| Tucker Kraft | TE | 64 | — | 5 | 11.6 |
| Bo Melton | WR | 20 | — | 3 | 5.0 |
| Pierre Strong Jr. | RB | 7 | — | 3 | 4.8 |
| Kaleb Johnson | RB | 26 | — | — | 2.6 |
PlayCaller tracks usage signals, injury reports, and AI-validated confidence scores across all NFL, NBA, MLB, and NHL games.
Try PlayCaller Free →