| Player | Pos | Rush Yds | Rush TDs | Rec | Fant Pts |
|---|---|---|---|---|---|
| Christian McCaffrey | RB | 49 | — | 6 | 26.1 |
| Brock Purdy | QB | 309 | 2 | 13 | 19.7 |
| Jake Tonges | TE | 58 | 1 | 3 | 14.8 |
| Trevor Lawrence | QB | 174 | 1 | 7 | 11.7 |
| Hunter Long | TE | 23 | 1 | 3 | 11.3 |
| Brian Thomas | WR | 49 | — | 5 | 10.6 |
| Brenton Strange | TE | 45 | — | 6 | 10.5 |
| Ricky Pearsall | WR | 46 | — | 4 | 8.6 |
| Travis Hunter | WR | 42 | — | 3 | 7.2 |
| Jakobi Meyers | WR | 30 | — | 4 | 7.0 |
| Player | Pos | Pass Yds | Pass TDs | Rush Yds | Fant |
|---|---|---|---|---|---|
| Trevor Lawrence | QB | 174 | 1 | 7 | 11.7 |
| Hunter Long | TE | 23 | 1 | 3 | 11.3 |
| Brian Thomas | WR | 49 | — | 5 | 10.6 |
| Brenton Strange | TE | 45 | — | 6 | 10.5 |
| Travis Hunter | WR | 42 | — | 3 | 7.2 |
| Jakobi Meyers | WR | 30 | — | 4 | 7.0 |
| Parker Washington | WR | — | — | — | 5.9 |
| Chris Rodriguez | RB | 59 | — | — | 5.9 |
| Player | Pos | Rush Yds | Rush TDs | Rec | Fant |
|---|---|---|---|---|---|
| Christian McCaffrey | RB | 49 | — | 6 | 26.1 |
| Brock Purdy | QB | 309 | 2 | 13 | 19.7 |
| Jake Tonges | TE | 58 | 1 | 3 | 14.8 |
| Ricky Pearsall | WR | 46 | — | 4 | 8.6 |
| Christian Kirk | WR | 20 | — | 3 | 5.0 |
| Demarcus Robinson | WR | 20 | — | 1 | 3.0 |
| Luke Farrell | TE | 20 | — | 2 | 2.0 |
PlayCaller tracks usage signals, injury reports, and AI-validated confidence scores across all NFL, NBA, MLB, and NHL games.
Try PlayCaller Free →