| Player | Pos | Rec Yds | Rec TDs | Rec | Fant Pts |
|---|---|---|---|---|---|
| Puka Nacua | WR | 170 | 1 | 13 | 36.0 |
| Matthew Stafford | QB | 375 | 3 | 4 | 27.4 |
| Tyler Warren | TE | 70 | — | 5 | 18.3 |
| Davante Adams | WR | 56 | 1 | 4 | 15.6 |
| Jonathan Taylor | RB | 76 | — | 5 | 14.6 |
| Daniel Jones | QB | 262 | 1 | -1 | 12.4 |
| Kyren Williams | RB | 77 | — | 3 | 10.4 |
| Josh Downs | WR | 24 | — | 4 | 6.4 |
| Tyler Higbee | TE | 25 | — | 2 | 4.5 |
| Colby Parkinson | TE | 17 | — | 2 | 3.7 |
| Player | Pos | Rec Yds | Rec TDs | Rec | Fant |
|---|---|---|---|---|---|
| Tyler Warren | TE | 70 | — | 5 | 18.3 |
| Jonathan Taylor | RB | 76 | — | 5 | 14.6 |
| Daniel Jones | QB | 262 | 1 | -1 | 12.4 |
| Josh Downs | WR | 24 | — | 4 | 6.4 |
| Ashton Dulin | WR | 11 | — | 1 | 2.8 |
| Nick Westbrook-Ikhine | WR | 1 | — | 1 | 1.1 |
| Player | Pos | Rec Yds | Rec TDs | Rec | Fant |
|---|---|---|---|---|---|
| Puka Nacua | WR | 170 | 1 | 13 | 36.0 |
| Matthew Stafford | QB | 375 | 3 | 4 | 27.4 |
| Davante Adams | WR | 56 | 1 | 4 | 15.6 |
| Kyren Williams | RB | 77 | — | 3 | 10.4 |
| Tyler Higbee | TE | 25 | — | 2 | 4.5 |
| Colby Parkinson | TE | 17 | — | 2 | 3.7 |
| Blake Corum | RB | 21 | — | 2 | 3.6 |
| Jordan Whittington | WR | 7 | — | 1 | 1.7 |
PlayCaller tracks usage signals, injury reports, and AI-validated confidence scores across all NFL, NBA, MLB, and NHL games.
Try PlayCaller Free →