| Player | Pos | Pass Yds | Pass TDs | Rush Yds | Fant Pts |
|---|---|---|---|---|---|
| Bo Nix | QB | 326 | 2 | 7 | 26.7 |
| Marvin Mims | WR | 69 | — | 6 | 20.5 |
| RJ Harvey | RB | 58 | — | 4 | 19.8 |
| Courtland Sutton | WR | 81 | 1 | 5 | 19.1 |
| J.K. Dobbins | RB | 101 | — | 1 | 11.5 |
| Chase Brown | RB | 40 | — | 3 | 10.1 |
| Troy Franklin | WR | 55 | — | 4 | 9.5 |
| Jaylen Waddle | WR | 48 | — | 3 | 7.8 |
| Ja'Marr Chase | WR | 23 | — | 5 | 7.3 |
| Evan Engram | TE | 29 | — | 4 | 6.9 |
| Player | Pos | Rush Yds | Rush TDs | Rec | Fant |
|---|---|---|---|---|---|
| Chase Brown | RB | 40 | — | 3 | 10.1 |
| Ja'Marr Chase | WR | 23 | — | 5 | 7.3 |
| Tee Higgins | WR | 32 | — | 3 | 6.2 |
| Andrei Iosivas | WR | 22 | — | 1 | 3.7 |
| Joe Flacco | QB | 184 | — | -1 | 3.3 |
| Mitch Tinsley | WR | 9 | — | 1 | 1.9 |
| Mike Gesicki | TE | 8 | — | 1 | 1.8 |
| Player | Pos | Pass Yds | Pass TDs | Rush Yds | Fant |
|---|---|---|---|---|---|
| Bo Nix | QB | 326 | 2 | 7 | 26.7 |
| Marvin Mims | WR | 69 | — | 6 | 20.5 |
| RJ Harvey | RB | 58 | — | 4 | 19.8 |
| Courtland Sutton | WR | 81 | 1 | 5 | 19.1 |
| J.K. Dobbins | RB | 101 | — | 1 | 11.5 |
| Troy Franklin | WR | 55 | — | 4 | 9.5 |
| Jaylen Waddle | WR | 48 | — | 3 | 7.8 |
| Evan Engram | TE | 29 | — | 4 | 6.9 |
PlayCaller tracks usage signals, injury reports, and AI-validated confidence scores across all NFL, NBA, MLB, and NHL games.
Try PlayCaller Free →