| Player | Pos | Rec Yds | Rec TDs | Rec | Fant Pts |
|---|---|---|---|---|---|
| Hunter Henry | TE | 90 | 2 | 8 | 29.0 |
| Drake Maye | QB | 268 | 2 | 45 | 20.2 |
| Michael Pittman | WR | 73 | 1 | 6 | 19.3 |
| Jaylen Warren | RB | 47 | — | 5 | 13.1 |
| Aaron Rodgers | QB | 139 | 2 | 1 | 12.7 |
| DK Metcalf | WR | 32 | 1 | 3 | 12.2 |
| Rico Dowdle | RB | 30 | 1 | 1 | 10.8 |
| TreVeyon Henderson | RB | 28 | — | 3 | 7.7 |
| Mack Hollins | WR | 27 | — | 4 | 6.7 |
| Kayshon Boutte | WR | 28 | — | 2 | 4.8 |
| Player | Pos | Rec Yds | Rec TDs | Rec | Fant |
|---|---|---|---|---|---|
| Michael Pittman | WR | 73 | 1 | 6 | 19.3 |
| Jaylen Warren | RB | 47 | — | 5 | 13.1 |
| Aaron Rodgers | QB | 139 | 2 | 1 | 12.7 |
| DK Metcalf | WR | 32 | 1 | 3 | 12.2 |
| Rico Dowdle | RB | 30 | 1 | 1 | 10.8 |
| Pat Freiermuth | TE | 6 | — | 1 | 1.6 |
| Player | Pos | Rec Yds | Rec TDs | Rec | Fant |
|---|---|---|---|---|---|
| Hunter Henry | TE | 90 | 2 | 8 | 29.0 |
| Drake Maye | QB | 268 | 2 | 45 | 20.2 |
| TreVeyon Henderson | RB | 28 | — | 3 | 7.7 |
| Mack Hollins | WR | 27 | — | 4 | 6.7 |
| Kayshon Boutte | WR | 28 | — | 2 | 4.8 |
| Rhamondre Stevenson | RB | 18 | — | 3 | 4.6 |
| Romeo Doubs | WR | 25 | — | 2 | 4.5 |
| DeMario Douglas | WR | 7 | — | 2 | 2.7 |
PlayCaller tracks usage signals, injury reports, and AI-validated confidence scores across all NFL, NBA, MLB, and NHL games.
Try PlayCaller Free →