| Player | Pos | Pass Yds | Pass TDs | Rush Yds | Fant Pts |
|---|---|---|---|---|---|
| Trevor Lawrence | QB | 182 | 3 | 25 | 20.8 |
| Jakobi Meyers | WR | 64 | 1 | 7 | 19.4 |
| Bhayshul Tuten | RB | 73 | 1 | 2 | 17.0 |
| Mack Hollins | WR | 87 | — | 6 | 14.7 |
| Parker Washington | WR | 40 | 1 | 3 | 13.0 |
| Chris Rodriguez Jr. | RB | 37 | 1 | — | 9.7 |
| Josh Cameron | WR | 12 | 1 | 1 | 8.2 |
| Romeo Doubs | WR | 49 | — | 3 | 7.9 |
| Rhamondre Stevenson | RB | 22 | — | 3 | 6.8 |
| Brenton Strange | TE | 32 | — | 3 | 6.2 |
| Player | Pos | Rec Yds | Rec TDs | Rec | Fant |
|---|---|---|---|---|---|
| Mack Hollins | WR | 87 | — | 6 | 14.7 |
| Romeo Doubs | WR | 49 | — | 3 | 7.9 |
| Rhamondre Stevenson | RB | 22 | — | 3 | 6.8 |
| Drake Maye | QB | 199 | — | 18 | 5.8 |
| DeMario Douglas | WR | 38 | — | 1 | 4.8 |
| Kyle Williams | WR | 34 | — | 1 | 4.4 |
| TreVeyon Henderson | RB | 23 | — | 1 | 3.9 |
| Corey Kiner | RB | 18 | — | 1 | 3.7 |
| Player | Pos | Pass Yds | Pass TDs | Rush Yds | Fant |
|---|---|---|---|---|---|
| Trevor Lawrence | QB | 182 | 3 | 25 | 20.8 |
| Jakobi Meyers | WR | 64 | 1 | 7 | 19.4 |
| Bhayshul Tuten | RB | 73 | 1 | 2 | 17.0 |
| Parker Washington | WR | 40 | 1 | 3 | 13.0 |
| Chris Rodriguez Jr. | RB | 37 | 1 | — | 9.7 |
| Josh Cameron | WR | 12 | 1 | 1 | 8.2 |
| Brenton Strange | TE | 32 | — | 3 | 6.2 |
| LeQuint Allen | RB | — | — | 2 | 2.9 |
PlayCaller tracks usage signals, injury reports, and AI-validated confidence scores across all NFL, NBA, MLB, and NHL games.
Try PlayCaller Free →