| Player | Pos | Rec Yds | Rec TDs | Rec | Fant Pts |
|---|---|---|---|---|---|
| Puka Nacua | WR | 112 | — | 11 | 22.8 |
| Jaxon Smith-Njigba | WR | 96 | 1 | 5 | 20.6 |
| Kyren Williams | RB | 94 | — | 2 | 19.2 |
| Tory Horton | WR | 32 | 1 | 3 | 18.2 |
| Sam Darnold | QB | 218 | 2 | — | 16.7 |
| Matthew Stafford | QB | 196 | 2 | — | 14.8 |
| Davante Adams | WR | 56 | 1 | 3 | 14.6 |
| Rashid Shaheed | WR | 42 | — | 4 | 8.2 |
| Blake Corum | RB | 53 | — | — | 5.3 |
| Cooper Kupp | WR | 31 | — | 2 | 5.1 |
| Player | Pos | Rec Yds | Rec TDs | Rec | Fant |
|---|---|---|---|---|---|
| Puka Nacua | WR | 112 | — | 11 | 22.8 |
| Kyren Williams | RB | 94 | — | 2 | 19.2 |
| Matthew Stafford | QB | 196 | 2 | — | 14.8 |
| Davante Adams | WR | 56 | 1 | 3 | 14.6 |
| Blake Corum | RB | 53 | — | — | 5.3 |
| Jordan Whittington | WR | 7 | — | 2 | 3.4 |
| Davis Allen | TE | 3 | — | 1 | 1.3 |
| Player | Pos | Rec Yds | Rec TDs | Rec | Fant |
|---|---|---|---|---|---|
| Jaxon Smith-Njigba | WR | 96 | 1 | 5 | 20.6 |
| Tory Horton | WR | 32 | 1 | 3 | 18.2 |
| Sam Darnold | QB | 218 | 2 | — | 16.7 |
| Rashid Shaheed | WR | 42 | — | 4 | 8.2 |
| Cooper Kupp | WR | 31 | — | 2 | 5.1 |
| George Holani | RB | 27 | — | 2 | 4.2 |
| AJ Barner | TE | 23 | — | 1 | 3.3 |
| Emanuel Wilson | RB | 25 | — | — | 2.5 |
PlayCaller tracks usage signals, injury reports, and AI-validated confidence scores across all NFL, NBA, MLB, and NHL games.
Try PlayCaller Free →