| Player | Pos | Rush Yds | Rush TDs | Rec | Fant Pts |
|---|---|---|---|---|---|
| Bijan Robinson | RB | 72 | — | 5 | 16.1 |
| Tua Tagovailoa | QB | 146 | 2 | 10 | 13.8 |
| Bryce Young | QB | 121 | — | 8 | 11.6 |
| Drake London | WR | 55 | — | 5 | 10.5 |
| Chuba Hubbard | RB | 73 | — | 2 | 9.6 |
| Kyle Pitts | TE | 39 | — | 4 | 7.9 |
| Tetairoa McMillan | WR | 48 | — | 3 | 7.8 |
| Olamide Zaccheaus | WR | 24 | — | 3 | 6.6 |
| Michael Penix | QB | 172 | — | 9 | 5.8 |
| Austin Hooper | TE | 28 | — | 2 | 4.8 |
| Player | Pos | Rush Yds | Rush TDs | Rec | Fant |
|---|---|---|---|---|---|
| Bijan Robinson | RB | 72 | — | 5 | 16.1 |
| Tua Tagovailoa | QB | 146 | 2 | 10 | 13.8 |
| Drake London | WR | 55 | — | 5 | 10.5 |
| Kyle Pitts | TE | 39 | — | 4 | 7.9 |
| Olamide Zaccheaus | WR | 24 | — | 3 | 6.6 |
| Michael Penix | QB | 172 | — | 9 | 5.8 |
| Austin Hooper | TE | 28 | — | 2 | 4.8 |
| Nathan Carter | RB | 46 | — | — | 2.6 |
| Player | Pos | Pass Yds | Pass TDs | Rush Yds | Fant |
|---|---|---|---|---|---|
| Bryce Young | QB | 121 | — | 8 | 11.6 |
| Chuba Hubbard | RB | 73 | — | 2 | 9.6 |
| Tetairoa McMillan | WR | 48 | — | 3 | 7.8 |
| Tommy Tremble | TE | 16 | — | 2 | 3.6 |
| Brycen Tremayne | WR | 15 | — | 2 | 3.5 |
| Ja'Tavion Sanders | TE | 11 | — | 2 | 3.1 |
| Mitchell Evans | TE | 9 | — | 1 | 1.9 |
| John Metchie | WR | 8 | — | 1 | 1.8 |
PlayCaller tracks usage signals, injury reports, and AI-validated confidence scores across all NFL, NBA, MLB, and NHL games.
Try PlayCaller Free →