| Player | Pos | Rec Yds | Rec TDs | Rec | Fant Pts |
|---|---|---|---|---|---|
| Jaxon Smith-Njigba | WR | 103 | — | 8 | 18.3 |
| Sam Darnold | QB | 295 | 2 | — | 17.8 |
| Jaylen Warren | RB | 48 | — | 4 | 17.4 |
| Cooper Kupp | WR | 90 | — | 7 | 16.0 |
| Rashid Shaheed | WR | 52 | 1 | 4 | 15.2 |
| Aaron Rodgers | QB | 203 | 1 | 3 | 12.4 |
| Tory Horton | WR | 32 | 1 | 2 | 11.2 |
| DK Metcalf | WR | 20 | 1 | 3 | 11.0 |
| AJ Barner | TE | 26 | 1 | 2 | 10.8 |
| Michael Pittman | WR | 40 | — | 4 | 8.0 |
| Player | Pos | Rec Yds | Rec TDs | Rec | Fant |
|---|---|---|---|---|---|
| Jaxon Smith-Njigba | WR | 103 | — | 8 | 18.3 |
| Sam Darnold | QB | 295 | 2 | — | 17.8 |
| Cooper Kupp | WR | 90 | — | 7 | 16.0 |
| Rashid Shaheed | WR | 52 | 1 | 4 | 15.2 |
| Tory Horton | WR | 32 | 1 | 2 | 11.2 |
| AJ Barner | TE | 26 | 1 | 2 | 10.8 |
| George Holani | RB | — | — | — | 6.0 |
| Elijah Arroyo | TE | 31 | — | 2 | 5.1 |
| Player | Pos | Rush Yds | Rush TDs | Rec | Fant |
|---|---|---|---|---|---|
| Jaylen Warren | RB | 48 | — | 4 | 17.4 |
| Aaron Rodgers | QB | 203 | 1 | 3 | 12.4 |
| DK Metcalf | WR | 20 | 1 | 3 | 11.0 |
| Michael Pittman | WR | 40 | — | 4 | 8.0 |
| Pat Freiermuth | TE | 31 | — | 3 | 6.1 |
| Rico Dowdle | RB | 9 | — | 1 | 2.9 |
| Darnell Washington | TE | — | — | — | 2.0 |
| Roman Wilson | WR | 7 | — | 1 | 1.7 |
PlayCaller tracks usage signals, injury reports, and AI-validated confidence scores across all NFL, NBA, MLB, and NHL games.
Try PlayCaller Free →