| Player | Pos | Rush Yds | Rush TDs | Rec | Fant Pts |
|---|---|---|---|---|---|
| Jonathan Taylor | RB | 165 | — | 2 | 29.5 |
| Troy Franklin | WR | 89 | 1 | 8 | 24.0 |
| Daniel Jones | QB | 316 | 1 | 2 | 22.8 |
| Bo Nix | QB | 206 | 3 | 20 | 21.2 |
| Jaylen Waddle | WR | 68 | 1 | 5 | 17.8 |
| J.K. Dobbins | RB | 76 | 1 | 1 | 15.5 |
| Tyler Warren | TE | 79 | — | 4 | 11.9 |
| Josh Downs | WR | 51 | — | 6 | 11.1 |
| Alec Pierce | WR | 68 | — | 4 | 10.8 |
| Marvin Mims | WR | 24 | 1 | 2 | 10.4 |
| Player | Pos | Rec Yds | Rec TDs | Rec | Fant |
|---|---|---|---|---|---|
| Troy Franklin | WR | 89 | 1 | 8 | 24.0 |
| Bo Nix | QB | 206 | 3 | 20 | 21.2 |
| Jaylen Waddle | WR | 68 | 1 | 5 | 17.8 |
| J.K. Dobbins | RB | 76 | 1 | 1 | 15.5 |
| Marvin Mims | WR | 24 | 1 | 2 | 10.4 |
| Adam Trautman | TE | 10 | 1 | 3 | 10.0 |
| Tyler Badie | RB | 3 | — | 2 | 4.2 |
| Pat Bryant | WR | 18 | — | 2 | 3.8 |
| Player | Pos | Rush Yds | Rush TDs | Rec | Fant |
|---|---|---|---|---|---|
| Jonathan Taylor | RB | 165 | — | 2 | 29.5 |
| Daniel Jones | QB | 316 | 1 | 2 | 22.8 |
| Tyler Warren | TE | 79 | — | 4 | 11.9 |
| Josh Downs | WR | 51 | — | 6 | 11.1 |
| Alec Pierce | WR | 68 | — | 4 | 10.8 |
| Nick Westbrook-Ikhine | WR | 18 | — | 2 | 3.8 |
| Mo Alie-Cox | TE | 8 | — | 1 | 1.8 |
PlayCaller tracks usage signals, injury reports, and AI-validated confidence scores across all NFL, NBA, MLB, and NHL games.
Try PlayCaller Free →