| Player | Pos | Rec Yds | Rec TDs | Rec | Fant Pts |
|---|---|---|---|---|---|
| Ja'Marr Chase | WR | 75 | 2 | 7 | 26.5 |
| Dalton Schultz | TE | 140 | — | 12 | 26.0 |
| C.J. Stroud | QB | 353 | — | 29 | 17.0 |
| Joe Burrow | QB | 207 | 2 | -1 | 16.2 |
| Tee Higgins | WR | 95 | — | 5 | 14.5 |
| Chase Brown | RB | 80 | — | 3 | 11.2 |
| Woody Marks | RB | 8 | — | 5 | 8.5 |
| Xavier Hutchinson | WR | 37 | — | 3 | 6.7 |
| Kayshon Boutte | WR | 37 | — | 3 | 6.7 |
| Foster Moreau | TE | 34 | — | 2 | 5.4 |
| Player | Pos | Rec Yds | Rec TDs | Rec | Fant |
|---|---|---|---|---|---|
| Ja'Marr Chase | WR | 75 | 2 | 7 | 26.5 |
| Joe Burrow | QB | 207 | 2 | -1 | 16.2 |
| Tee Higgins | WR | 95 | — | 5 | 14.5 |
| Chase Brown | RB | 80 | — | 3 | 11.2 |
| Samaje Perine | RB | 6 | — | 1 | 3.2 |
| Erick All | TE | 5 | — | 2 | 2.5 |
| Colbie Young | WR | 7 | — | 1 | 1.7 |
| Andrei Iosivas | WR | 7 | — | 1 | 1.7 |
| Player | Pos | Rec Yds | Rec TDs | Rec | Fant |
|---|---|---|---|---|---|
| Dalton Schultz | TE | 140 | — | 12 | 26.0 |
| C.J. Stroud | QB | 353 | — | 29 | 17.0 |
| Woody Marks | RB | 8 | — | 5 | 8.5 |
| Xavier Hutchinson | WR | 37 | — | 3 | 6.7 |
| Kayshon Boutte | WR | 37 | — | 3 | 6.7 |
| Foster Moreau | TE | 34 | — | 2 | 5.4 |
| Jaylin Noel | WR | 31 | — | 1 | 5.4 |
| Jared Wayne | WR | 33 | — | 2 | 5.3 |
PlayCaller tracks usage signals, injury reports, and AI-validated confidence scores across all NFL, NBA, MLB, and NHL games.
Try PlayCaller Free →