| Player | Pos | Pass Yds | Pass TDs | Rush Yds | Fant Pts |
|---|---|---|---|---|---|
| Matthew Stafford | QB | 259 | 4 | 3 | 26.7 |
| Puka Nacua | WR | 76 | 1 | 10 | 26.0 |
| Michael Wilson | WR | 99 | 1 | 5 | 20.9 |
| Tyler Higbee | TE | 91 | 1 | 5 | 20.1 |
| Colby Parkinson | TE | 36 | 2 | 4 | 19.6 |
| Jacoby Brissett | QB | 243 | 2 | 19 | 16.6 |
| Trey McBride | TE | 65 | — | 7 | 13.5 |
| Kyren Williams | RB | 60 | — | 3 | 11.1 |
| Blake Corum | RB | 59 | — | 1 | 7.9 |
| Elijah Higgins | TE | 28 | — | 3 | 5.8 |
| Player | Pos | Rec Yds | Rec TDs | Rec | Fant |
|---|---|---|---|---|---|
| Michael Wilson | WR | 99 | 1 | 5 | 20.9 |
| Jacoby Brissett | QB | 243 | 2 | 19 | 16.6 |
| Trey McBride | TE | 65 | — | 7 | 13.5 |
| Elijah Higgins | TE | 28 | — | 3 | 5.8 |
| Corey Kiner | RB | 13 | — | 2 | 4.8 |
| Tyler Allgeier | RB | 16 | — | 1 | 2.9 |
| Player | Pos | Pass Yds | Pass TDs | Rush Yds | Fant |
|---|---|---|---|---|---|
| Matthew Stafford | QB | 259 | 4 | 3 | 26.7 |
| Puka Nacua | WR | 76 | 1 | 10 | 26.0 |
| Tyler Higbee | TE | 91 | 1 | 5 | 20.1 |
| Colby Parkinson | TE | 36 | 2 | 4 | 19.6 |
| Kyren Williams | RB | 60 | — | 3 | 11.1 |
| Blake Corum | RB | 59 | — | 1 | 7.9 |
| Xavier Smith | WR | 6 | — | 1 | 1.6 |
PlayCaller tracks usage signals, injury reports, and AI-validated confidence scores across all NFL, NBA, MLB, and NHL games.
Try PlayCaller Free →