| Player | Pos | Rec Yds | Rec TDs | Rec | Fant Pts |
|---|---|---|---|---|---|
| Puka Nacua | WR | 225 | 2 | 12 | 46.5 |
| Matthew Stafford | QB | 457 | 3 | 6 | 30.9 |
| Jaxon Smith-Njigba | WR | 96 | 1 | 8 | 23.6 |
| Sam Darnold | QB | 270 | 2 | 7 | 21.5 |
| Zach Charbonnet | RB | 32 | 1 | 4 | 17.4 |
| AJ Barner | TE | 49 | 1 | 4 | 15.0 |
| Blake Corum | RB | 48 | 1 | 1 | 13.1 |
| Terrance Ferguson | TE | 33 | 1 | 3 | 12.3 |
| Kyren Williams | RB | 70 | — | 3 | 11.5 |
| Rashid Shaheed | WR | — | — | — | 9.1 |
| Player | Pos | Rec Yds | Rec TDs | Rec | Fant |
|---|---|---|---|---|---|
| Puka Nacua | WR | 225 | 2 | 12 | 46.5 |
| Matthew Stafford | QB | 457 | 3 | 6 | 30.9 |
| Blake Corum | RB | 48 | 1 | 1 | 13.1 |
| Terrance Ferguson | TE | 33 | 1 | 3 | 12.3 |
| Kyren Williams | RB | 70 | — | 3 | 11.5 |
| Xavier Smith | WR | 57 | — | 2 | 7.7 |
| Konata Mumpfield | WR | 40 | — | 3 | 7.0 |
| Davis Allen | TE | 34 | — | 2 | 5.4 |
| Player | Pos | Rec Yds | Rec TDs | Rec | Fant |
|---|---|---|---|---|---|
| Jaxon Smith-Njigba | WR | 96 | 1 | 8 | 23.6 |
| Sam Darnold | QB | 270 | 2 | 7 | 21.5 |
| Zach Charbonnet | RB | 32 | 1 | 4 | 17.4 |
| AJ Barner | TE | 49 | 1 | 4 | 15.0 |
| Rashid Shaheed | WR | — | — | — | 9.1 |
| Emanuel Wilson | RB | 82 | — | — | 8.2 |
| Cooper Kupp | WR | 39 | — | 3 | 6.9 |
| Eric Saubert | TE | — | — | — | 2.0 |
PlayCaller tracks usage signals, injury reports, and AI-validated confidence scores across all NFL, NBA, MLB, and NHL games.
Try PlayCaller Free →