| Player | Pos | Rec Yds | Rec TDs | Rec | Fant Pts |
|---|---|---|---|---|---|
| Kyle Pitts | TE | 166 | 3 | 11 | 45.6 |
| Bijan Robinson | RB | 93 | 1 | 8 | 29.5 |
| Baker Mayfield | QB | 277 | 2 | 1 | 20.2 |
| Kenneth Gainwell | RB | 80 | — | 7 | 19.6 |
| Tua Tagovailoa | QB | 253 | 2 | 1 | 17.2 |
| Chris Godwin | WR | 20 | 1 | 4 | 14.0 |
| David Sills | WR | 78 | — | 6 | 13.8 |
| Emeka Egbuka | WR | 64 | — | 4 | 10.4 |
| Bucky Irving | RB | 60 | — | 1 | 8.1 |
| Devin Culp | TE | 6 | 1 | 1 | 7.6 |
| Player | Pos | Rec Yds | Rec TDs | Rec | Fant |
|---|---|---|---|---|---|
| Kyle Pitts | TE | 166 | 3 | 11 | 45.6 |
| Bijan Robinson | RB | 93 | 1 | 8 | 29.5 |
| Tua Tagovailoa | QB | 253 | 2 | 1 | 17.2 |
| Charlie Woerner | TE | 12 | — | 2 | 3.2 |
| Brian Robinson | RB | 21 | — | — | 2.1 |
| Player | Pos | Pass Yds | Pass TDs | Rush Yds | Fant |
|---|---|---|---|---|---|
| Baker Mayfield | QB | 277 | 2 | 1 | 20.2 |
| Kenneth Gainwell | RB | 80 | — | 7 | 19.6 |
| Chris Godwin | WR | 20 | 1 | 4 | 14.0 |
| David Sills | WR | 78 | — | 6 | 13.8 |
| Emeka Egbuka | WR | 64 | — | 4 | 10.4 |
| Bucky Irving | RB | 60 | — | 1 | 8.1 |
| Devin Culp | TE | 6 | 1 | 1 | 7.6 |
| Sean Tucker | RB | 7 | 1 | — | 6.7 |
PlayCaller tracks usage signals, injury reports, and AI-validated confidence scores across all NFL, NBA, MLB, and NHL games.
Try PlayCaller Free →