| Player | Pos | Rec Yds | Rec TDs | Rec | Fant Pts |
|---|---|---|---|---|---|
| Michael Wilson | WR | 142 | 2 | 11 | 37.2 |
| Puka Nacua | WR | 167 | 2 | 7 | 35.7 |
| Blake Corum | RB | 128 | 2 | 1 | 26.1 |
| Matthew Stafford | QB | 281 | 3 | — | 23.2 |
| Jacoby Brissett | QB | 271 | 2 | 22 | 20.0 |
| Kyren Williams | RB | 84 | 1 | 2 | 17.7 |
| Colby Parkinson | TE | 32 | 1 | 3 | 12.2 |
| Trey McBride | TE | 58 | — | 5 | 10.8 |
| Tyler Allgeier | RB | 34 | — | 2 | 8.7 |
| Davante Adams | WR | 29 | — | 4 | 6.9 |
| Player | Pos | Rec Yds | Rec TDs | Rec | Fant |
|---|---|---|---|---|---|
| Puka Nacua | WR | 167 | 2 | 7 | 35.7 |
| Blake Corum | RB | 128 | 2 | 1 | 26.1 |
| Matthew Stafford | QB | 281 | 3 | — | 23.2 |
| Kyren Williams | RB | 84 | 1 | 2 | 17.7 |
| Colby Parkinson | TE | 32 | 1 | 3 | 12.2 |
| Davante Adams | WR | 29 | — | 4 | 6.9 |
| Davis Allen | TE | 21 | — | 2 | 4.1 |
| Ronnie Rivers | RB | 41 | — | — | 4.1 |
| Player | Pos | Rec Yds | Rec TDs | Rec | Fant |
|---|---|---|---|---|---|
| Michael Wilson | WR | 142 | 2 | 11 | 37.2 |
| Jacoby Brissett | QB | 271 | 2 | 22 | 20.0 |
| Trey McBride | TE | 58 | — | 5 | 10.8 |
| Tyler Allgeier | RB | 34 | — | 2 | 8.7 |
| Zonovan Knight | RB | 16 | — | 3 | 6.4 |
| Jalen Brooks | WR | 32 | — | 2 | 5.2 |
| Devin Duvernay | WR | 24 | — | 1 | 3.4 |
| Elijah Higgins | TE | — | — | 1 | 1.0 |
PlayCaller tracks usage signals, injury reports, and AI-validated confidence scores across all NFL, NBA, MLB, and NHL games.
Try PlayCaller Free →