| Player | Pos | Pass Yds | Pass TDs | Rush Yds | Fant Pts |
|---|---|---|---|---|---|
| Trevor Lawrence | QB | 244 | 2 | 16 | 19.4 |
| Jakobi Meyers | WR | 39 | 1 | 4 | 14.8 |
| Alec Pierce | WR | 80 | — | 5 | 13.0 |
| Brian Thomas | WR | 87 | — | 3 | 11.7 |
| Jonathan Taylor | RB | 74 | 1 | — | 11.4 |
| Riley Leonard | QB | 145 | — | 5 | 11.3 |
| Josh Downs | WR | 23 | — | 4 | 6.3 |
| Brenton Strange | TE | 27 | — | 3 | 5.7 |
| Chris Rodriguez | RB | 52 | — | — | 5.2 |
| Tyler Warren | TE | 15 | — | 2 | 3.7 |
| Player | Pos | Rec Yds | Rec TDs | Rec | Fant |
|---|---|---|---|---|---|
| Alec Pierce | WR | 80 | — | 5 | 13.0 |
| Jonathan Taylor | RB | 74 | 1 | — | 11.4 |
| Riley Leonard | QB | 145 | — | 5 | 11.3 |
| Josh Downs | WR | 23 | — | 4 | 6.3 |
| Tyler Warren | TE | 15 | — | 2 | 3.7 |
| Daniel Jones | QB | 60 | — | 4 | 1.8 |
| Anthony Gould | WR | 3 | — | 1 | 1.3 |
| Player | Pos | Pass Yds | Pass TDs | Rush Yds | Fant |
|---|---|---|---|---|---|
| Trevor Lawrence | QB | 244 | 2 | 16 | 19.4 |
| Jakobi Meyers | WR | 39 | 1 | 4 | 14.8 |
| Brian Thomas | WR | 87 | — | 3 | 11.7 |
| Brenton Strange | TE | 27 | — | 3 | 5.7 |
| Chris Rodriguez | RB | 52 | — | — | 5.2 |
| Ameer Abdullah | RB | 4 | — | 2 | 2.9 |
| LeQuint Allen | RB | — | — | 2 | 2.8 |
PlayCaller tracks usage signals, injury reports, and AI-validated confidence scores across all NFL, NBA, MLB, and NHL games.
Try PlayCaller Free →