| Player | Pos | Rec Yds | Rec TDs | Rec | Fant Pts |
|---|---|---|---|---|---|
| Nico Collins | WR | 98 | — | 5 | 21.5 |
| Alec Pierce | WR | 78 | 1 | 4 | 17.8 |
| Daniel Jones | QB | 201 | 2 | 1 | 16.1 |
| Jonathan Taylor | RB | 85 | — | 3 | 15.1 |
| David Montgomery | RB | 32 | 1 | 2 | 12.8 |
| Dalton Schultz | TE | 55 | — | 7 | 12.5 |
| Jayden Higgins | WR | 65 | — | 5 | 11.5 |
| Tyler Warren | TE | 22 | 1 | 3 | 11.2 |
| C.J. Stroud | QB | 276 | — | — | 10.0 |
| Woody Marks | RB | 64 | — | 1 | 7.7 |
| Player | Pos | Rec Yds | Rec TDs | Rec | Fant |
|---|---|---|---|---|---|
| Nico Collins | WR | 98 | — | 5 | 21.5 |
| David Montgomery | RB | 32 | 1 | 2 | 12.8 |
| Dalton Schultz | TE | 55 | — | 7 | 12.5 |
| Jayden Higgins | WR | 65 | — | 5 | 11.5 |
| C.J. Stroud | QB | 276 | — | — | 10.0 |
| Woody Marks | RB | 64 | — | 1 | 7.7 |
| Xavier Hutchinson | WR | 39 | — | 2 | 5.9 |
| Cade Stover | TE | 16 | — | 2 | 3.9 |
| Player | Pos | Rec Yds | Rec TDs | Rec | Fant |
|---|---|---|---|---|---|
| Alec Pierce | WR | 78 | 1 | 4 | 17.8 |
| Daniel Jones | QB | 201 | 2 | 1 | 16.1 |
| Jonathan Taylor | RB | 85 | — | 3 | 15.1 |
| Tyler Warren | TE | 22 | 1 | 3 | 11.2 |
| Josh Downs | WR | 44 | — | 2 | 6.4 |
| Drew Ogletree | TE | 8 | — | 1 | 1.8 |
PlayCaller tracks usage signals, injury reports, and AI-validated confidence scores across all NFL, NBA, MLB, and NHL games.
Try PlayCaller Free →