| Player | Pos | Rec Yds | Rec TDs | Rec | Fant Pts |
|---|---|---|---|---|---|
| Trey McBride | TE | 82 | 1 | 8 | 22.2 |
| Jacoby Brissett | QB | 301 | 2 | 16 | 20.6 |
| Zonovan Knight | RB | 62 | — | 3 | 16.8 |
| Bucky Irving | RB | 61 | 1 | 2 | 16.1 |
| Baker Mayfield | QB | 194 | 1 | 27 | 14.5 |
| Tyler Allgeier | RB | 20 | 1 | 2 | 13.5 |
| Marvin Harrison | WR | 69 | — | 6 | 12.9 |
| Chris Godwin | WR | 78 | — | 3 | 10.8 |
| David Sills | WR | 15 | 1 | 2 | 9.5 |
| Emeka Egbuka | WR | 42 | — | 4 | 8.2 |
| Player | Pos | Rec Yds | Rec TDs | Rec | Fant |
|---|---|---|---|---|---|
| Trey McBride | TE | 82 | 1 | 8 | 22.2 |
| Jacoby Brissett | QB | 301 | 2 | 16 | 20.6 |
| Zonovan Knight | RB | 62 | — | 3 | 16.8 |
| Tyler Allgeier | RB | 20 | 1 | 2 | 13.5 |
| Marvin Harrison | WR | 69 | — | 6 | 12.9 |
| Michael Wilson | WR | 36 | — | 3 | 6.6 |
| Elijah Higgins | TE | 17 | — | 2 | 3.7 |
| Player | Pos | Rush Yds | Rush TDs | Rec | Fant |
|---|---|---|---|---|---|
| Bucky Irving | RB | 61 | 1 | 2 | 16.1 |
| Baker Mayfield | QB | 194 | 1 | 27 | 14.5 |
| Chris Godwin | WR | 78 | — | 3 | 10.8 |
| David Sills | WR | 15 | 1 | 2 | 9.5 |
| Emeka Egbuka | WR | 42 | — | 4 | 8.2 |
| Kenneth Gainwell | RB | 20 | — | 2 | 6.5 |
| Cade Otton | TE | 9 | — | 2 | 2.9 |
| Payne Durham | TE | 11 | — | 1 | 2.1 |
PlayCaller tracks usage signals, injury reports, and AI-validated confidence scores across all NFL, NBA, MLB, and NHL games.
Try PlayCaller Free →