| Player | Pos | Rec Yds | Rec TDs | Rec | Fant Pts |
|---|---|---|---|---|---|
| Jaxon Smith-Njigba | WR | 167 | 2 | 8 | 37.1 |
| Wan'Dale Robinson | WR | 156 | 1 | 9 | 30.6 |
| Emanuel Wilson | RB | 107 | 2 | 2 | 26.5 |
| Cam Ward | QB | 256 | 1 | 37 | 23.9 |
| Chimere Dike | WR | 44 | 1 | 5 | 21.4 |
| Sam Darnold | QB | 244 | 2 | -1 | 17.7 |
| Gunnar Helm | TE | 51 | — | 6 | 11.1 |
| Zach Charbonnet | RB | 35 | 1 | — | 9.5 |
| Michael Carter | RB | 28 | — | 3 | 8.8 |
| Michael Carter | RB | 28 | — | 3 | 8.8 |
| Player | Pos | Rec Yds | Rec TDs | Rec | Fant |
|---|---|---|---|---|---|
| Jaxon Smith-Njigba | WR | 167 | 2 | 8 | 37.1 |
| Emanuel Wilson | RB | 107 | 2 | 2 | 26.5 |
| Sam Darnold | QB | 244 | 2 | -1 | 17.7 |
| Zach Charbonnet | RB | 35 | 1 | — | 9.5 |
| Cooper Kupp | WR | 24 | — | 2 | 4.4 |
| AJ Barner | TE | 18 | — | 2 | 3.8 |
| Elijah Arroyo | TE | 5 | — | 1 | 1.5 |
| Player | Pos | Rec Yds | Rec TDs | Rec | Fant |
|---|---|---|---|---|---|
| Wan'Dale Robinson | WR | 156 | 1 | 9 | 30.6 |
| Cam Ward | QB | 256 | 1 | 37 | 23.9 |
| Chimere Dike | WR | 44 | 1 | 5 | 21.4 |
| Gunnar Helm | TE | 51 | — | 6 | 11.1 |
| Michael Carter | RB | 28 | — | 3 | 8.8 |
| Michael Carter | RB | 28 | — | 3 | 8.8 |
| Tony Pollard | RB | 20 | — | 4 | 8.1 |
| Tyjae Spears | RB | 4 | — | 4 | 6.5 |
PlayCaller tracks usage signals, injury reports, and AI-validated confidence scores across all NFL, NBA, MLB, and NHL games.
Try PlayCaller Free →