| Player | Pos | Rec Yds | Rec TDs | Rec | Fant Pts |
|---|---|---|---|---|---|
| Michael Wilson | WR | 118 | — | 10 | 21.8 |
| Trevor Lawrence | QB | 256 | 3 | 29 | 20.1 |
| Jacoby Brissett | QB | 317 | 1 | 20 | 18.7 |
| Parker Washington | WR | 71 | 1 | 5 | 18.1 |
| Trey McBride | TE | 79 | — | 9 | 16.9 |
| Jakobi Meyers | WR | 50 | 1 | 4 | 15.0 |
| Brenton Strange | TE | 93 | — | 5 | 14.3 |
| Zonovan Knight | RB | 12 | 1 | 4 | 13.2 |
| Tyler Allgeier | RB | 44 | — | 1 | 5.9 |
| Xavier Weaver | WR | 9 | — | 1 | 1.9 |
| Player | Pos | Pass Yds | Pass TDs | Rush Yds | Fant |
|---|---|---|---|---|---|
| Trevor Lawrence | QB | 256 | 3 | 29 | 20.1 |
| Parker Washington | WR | 71 | 1 | 5 | 18.1 |
| Jakobi Meyers | WR | 50 | 1 | 4 | 15.0 |
| Brenton Strange | TE | 93 | — | 5 | 14.3 |
| Bhayshul Tuten | RB | 17 | — | — | 1.7 |
| Player | Pos | Rec Yds | Rec TDs | Rec | Fant |
|---|---|---|---|---|---|
| Michael Wilson | WR | 118 | — | 10 | 21.8 |
| Jacoby Brissett | QB | 317 | 1 | 20 | 18.7 |
| Trey McBride | TE | 79 | — | 9 | 16.9 |
| Zonovan Knight | RB | 12 | 1 | 4 | 13.2 |
| Tyler Allgeier | RB | 44 | — | 1 | 5.9 |
| Xavier Weaver | WR | 9 | — | 1 | 1.9 |
PlayCaller tracks usage signals, injury reports, and AI-validated confidence scores across all NFL, NBA, MLB, and NHL games.
Try PlayCaller Free →