| Player | Pos | Rush Yds | Rush TDs | Rec | Fant Pts |
|---|---|---|---|---|---|
| Christian McCaffrey | RB | 89 | 1 | 7 | 27.2 |
| John Metchie | WR | 65 | 1 | 6 | 18.5 |
| Christian Kirk | WR | 54 | 1 | 5 | 16.4 |
| George Kittle | TE | 78 | — | 6 | 13.8 |
| Tetairoa McMillan | WR | 35 | 1 | 2 | 11.5 |
| Brock Purdy | QB | 193 | 1 | 16 | 10.3 |
| Bryce Young | QB | 169 | 1 | 15 | 10.3 |
| Chuba Hubbard | RB | 16 | — | 4 | 8.3 |
| Jalen Coker | WR | 32 | — | 3 | 6.2 |
| Xavier Legette | WR | 22 | — | 3 | 5.2 |
| Player | Pos | Rec Yds | Rec TDs | Rec | Fant |
|---|---|---|---|---|---|
| John Metchie | WR | 65 | 1 | 6 | 18.5 |
| Tetairoa McMillan | WR | 35 | 1 | 2 | 11.5 |
| Bryce Young | QB | 169 | 1 | 15 | 10.3 |
| Chuba Hubbard | RB | 16 | — | 4 | 8.3 |
| Jalen Coker | WR | 32 | — | 3 | 6.2 |
| Xavier Legette | WR | 22 | — | 3 | 5.2 |
| Jimmy Horn | WR | 11 | — | 1 | 2.1 |
| Ja'Tavion Sanders | TE | 6 | — | 1 | 1.6 |
| Player | Pos | Rush Yds | Rush TDs | Rec | Fant |
|---|---|---|---|---|---|
| Christian McCaffrey | RB | 89 | 1 | 7 | 27.2 |
| Christian Kirk | WR | 54 | 1 | 5 | 16.4 |
| George Kittle | TE | 78 | — | 6 | 13.8 |
| Brock Purdy | QB | 193 | 1 | 16 | 10.3 |
| Ricky Pearsall | WR | 6 | — | 2 | 2.8 |
| Demarcus Robinson | WR | 8 | — | 1 | 1.8 |
| Luke Farrell | TE | 3 | — | 1 | 1.3 |
PlayCaller tracks usage signals, injury reports, and AI-validated confidence scores across all NFL, NBA, MLB, and NHL games.
Try PlayCaller Free →