| Player | Pos | Rec Yds | Rec TDs | Rec | Fant Pts |
|---|---|---|---|---|---|
| Tetairoa McMillan | WR | 130 | 2 | 8 | 33.0 |
| Bryce Young | QB | 448 | 3 | -1 | 31.8 |
| Bijan Robinson | RB | 104 | 2 | 4 | 30.3 |
| Drake London | WR | 119 | — | 7 | 18.9 |
| Xavier Legette | WR | 83 | 1 | 4 | 18.3 |
| John Metchie | WR | 45 | 1 | 3 | 13.5 |
| Jalen Coker | WR | 52 | — | 4 | 11.2 |
| Michael Penix | QB | 175 | — | 9 | 7.9 |
| Tua Tagovailoa | QB | 171 | — | — | 6.8 |
| Tommy Tremble | TE | 54 | — | 1 | 6.4 |
| Player | Pos | Rec Yds | Rec TDs | Rec | Fant |
|---|---|---|---|---|---|
| Tetairoa McMillan | WR | 130 | 2 | 8 | 33.0 |
| Bryce Young | QB | 448 | 3 | -1 | 31.8 |
| Xavier Legette | WR | 83 | 1 | 4 | 18.3 |
| John Metchie | WR | 45 | 1 | 3 | 13.5 |
| Jalen Coker | WR | 52 | — | 4 | 11.2 |
| Tommy Tremble | TE | 54 | — | 1 | 6.4 |
| Ja'Tavion Sanders | TE | 22 | — | 4 | 6.2 |
| Mitchell Evans | TE | 28 | — | 2 | 4.8 |
| Player | Pos | Rush Yds | Rush TDs | Rec | Fant |
|---|---|---|---|---|---|
| Bijan Robinson | RB | 104 | 2 | 4 | 30.3 |
| Drake London | WR | 119 | — | 7 | 18.9 |
| Michael Penix | QB | 175 | — | 9 | 7.9 |
| Tua Tagovailoa | QB | 171 | — | — | 6.8 |
| Jahan Dotson | WR | 43 | — | 2 | 6.3 |
| Kyle Pitts | TE | 14 | — | 2 | 3.4 |
| Brian Robinson | RB | 24 | — | — | 2.4 |
PlayCaller tracks usage signals, injury reports, and AI-validated confidence scores across all NFL, NBA, MLB, and NHL games.
Try PlayCaller Free →